Sind Sie neu in der SAP-Welt und möchten schnell mitreden? Mit diesem Buch finden Sie sich erfolgreich im SAP-Umfeld zurecht! Sie steigen direkt in die Konzepte und Technologien der SAP-Software ein und lernen die unterschiedlichen Systeme und Prozesse kennen. Schritt für Schritt zeigen die Autoren Ihnen die wichtigsten technischen Aufgaben und die Zusammenhänge zwischen den Objekten. Dank der vielen Beispiele und Abbildungen finden Sie sich schnell im SAP-Umfeld zurecht und können direkt in SAP ERP oder SAP S/4HANA anfangen.
Bei amazon.de ansehen →The package MD0C (Customizing R/3 Material Requirements Planning) is a standard package in SAP ERP. It belongs to the parent package APPL.
Package | MD0C |
Short Text | Customizing R/3 Material Requirements Planning |
Parent Package | APPL |
SAP Package MD0C contains 10 function groups.
0MD1 | Extended Table Maintenance (Generated) |
---|---|
0MMD | Generated View: Maintenance Pool |
0MPC | Customizing Demand Management |
0PP1 | Extended Table Maintenance (Generated) |
0PP2 | PP MRP Customizing Transactions |
0PP4 | PP MRP Customizing (Rel. 3.0) |
0PP5 | Extended Table Maintenance (Generated) |
0PP6 | PP-MRP Customizing |
0PP7 | Customizing MD4C |
OPP6 | Extended Table Maintenance (Generated) |
SAP Package MD0C contains 263 transactions.
MD93 | Maintain Number Range: MDSM |
---|---|
OLMD | Customizing For MRP |
OM0A | Storage Mode for MRP Lists |
OM0C | Requirements Grouping |
OM0D | Period Profile for Safety Time |
OM0E | Define Scope of Planning |
OM0F | Convert MDVM/MDVL for MRP Areas |
OM0I | Declaration Selection Rule |
OM0J | Declaration Display Filter |
OM0K | Define Navigation Profile |
OM0L | Texts for Exception Groups |
OM0M | Define MRP Views |
OM0N | Activate Parallel Reading of SRL |
OM16 | Maintain Kanban Status Sequences |
OM17 | Define Actions for Status Switching |
OMD0 | C RM-MAT MRP Controllers |
OMD2 | C RM-MAT MD Weighting Groups |
OMD3 | C RM-MAT MD Exception Message T458A |
OMD4 | C RM-MAT MD Exceptn.Msge Texts T458B |
OMDQ | C RM-MAT MRP Types T438A |
OMDR | C MD Run Time Statistics |
OMDS | C MD Number of Planned Orders |
OMDT | C MM-MRP External Procurement |
OMDU | C MD Activate MRP |
OMDV | C MD Convert Planning Run |
OMDW | C MD Rescheduling |
OMDX | C MD Planning Horizon |
OMDY | C MD Planning Run Abend |
OMDZ | C MD MRP Creation Indicator |
OMI1 | C MD Safety Stock |
OMI2 | C MM-MRP Number Ranges: Mat. plg. |
OMI3 | C MM-MRP No. Ranges for Pld Ords |
OMI4 | C MD Lot Sizes |
OMI5 | C MD Item Numbers |
OMI7 | C MM-MRP No. Ranges for Pld Ords |
OMI8 | Plant Parameters |
OMI9 | PP MRP C Direct Procurement |
OMIA | C MRP Range of Coverage Profile |
OMIB | C MRP Start Times - Background Jobs |
OMIC | MatMasterCust.:Batch Job Start Times |
OMIG | MRP Group per Material Type |
OMIH | Check. rule for updating backorders |
OMII | Missing Parts Controller |
OMIL | Sel. Receipt Elements for Coverage |
OMIM | Maximum MRP Period |
OMIN | Firming Scheduling Agreements |
OMIO | Screen Seq. MRP List , Ext.Header |
OMIP | Reference Plant for MRP Master Data |
OMIQ | Destinations Parallel MRP |
OMIR | Storage Location MRP |
OMIS | Convert Planned Order -> Prod. Order |
OMIT | Start Date in the Past |
OMIU | Action Code - Planned Order Control |
OMIV | Action Control - Planned Order |
OMIW | BOM Explosion |
OMIX | Text: User Exit Planning Run |
OMIY | Plng File Entries for Goods Mvmts |
OMPG | Maintain Consumption Mode |
OPP1 | Customizing MRP |
OPP2 | MPS |
OPP3 | Customizing Repetitive Manufacturing |
OPPA | PP/MRP Customizing Explosion |
OPPB | Direct Procurement |
OPPC | Period Grouping |
OPPD | Customizing Planning Time Fence |
OPPE | Conversion Plnnd Order -> Prod.Order |
OPPF | Customizing for Order Report |
OPPH | Customizing Purchase Req. Conversion |
OPPI | Available Stock |
OPPJ | MRP Checking Rule |
OPPK | Hierarchy Element |
OPPL | MRP |
OPPM | Evaluation Profiles |
OPPN | Layout |
OPPO | Hierarchy Element |
OPPP | Customizing Direct Procurement |
OPPS | Strategy |
OPPT | Strategy Group |
OPPU | Strategy Group for MRP Group |
OPPZ | MRP Group |
OSPN | Background Job: Adjmt. of Dep. Reqs |
S_ALR_87000573 | IMG Activity: SIMG_CFMENUOLMDOMIB |
S_ALR_87000575 | IMG Activity: SIMG_CFMENUOLMDOMIR |
S_ALR_87000578 | IMG Activity: SIMG_CFMENUOLMDOMDD |
S_ALR_87000582 | IMG Activity: SIMG_CFMENUOLMDOMDV |
S_ALR_87000585 | IMG Activity: SIMG_CFMENUOLMDOPPH |
S_ALR_87000587 | IMG Activity: SIMG_CFMENUOLMDOMD3 |
S_ALR_87000590 | IMG Activity: SIMG_CFMENUOLMDOMD5 |
S_ALR_87000594 | IMG Activity: SIMG_CFMENUOLMDOMDJ |
S_ALR_87000600 | IMG Activity: SIMG_CFMENUOLMDOMDT |
S_ALR_87000604 | IMG Activity: SIMG_CFMENUOLMDOMI5 |
S_ALR_87000608 | IMG Activity: SIMG_CFMENUOLMDOMDC |
S_ALR_87000612 | IMG Activity: SIMG_CFMENUOLMDOMIT |
S_ALR_87000616 | IMG Activity: SIMG_CFMENUOLMDOMDR |
S_ALR_87000619 | IMG Activity: SIMG_CFMENUOLMDOMIM |
S_ALR_87000622 | IMG Activity: SIMG_CFMENUOLMDOMIN |
S_ALR_87000625 | IMG Activity: SIMG_CFMENUOLMDOMDA |
S_ALR_87000628 | IMG Activity: W_DF_LT_0620 |
S_ALR_87000631 | IMG Activity: W_DF_LT_0621 |
S_ALR_87000634 | IMG Activity: W_DF_LT_0622 |
S_ALR_87000637 | IMG Activity: SIMG_CMMENUOLMDOMI6 |
S_ALR_87000640 | IMG Activity: SIMG_CFMENUOLMDOMDM |
S_ALR_87000643 | IMG Activity: SIMG_CFMENUOLMDOMIQ |
S_ALR_87000645 | IMG Activity: SIMG_CFMENUOPP1OM0A |
S_ALR_87000648 | IMG Activity: W_DF_LT_0611 |
S_ALR_87000651 | IMG Activity: SIMG_CFMENUOLMDOPPC |
S_ALR_87000654 | IMG Activity: SIMG_CFMENUOLMDOMIL |
S_ALR_87000657 | IMG Activity: SIMG_CFMENUOLMDOMIO |
S_ALR_87000660 | IMG Activity: SIMG_CFMENUOLMDOMD2 |
S_ALR_87000663 | IMG Activity: SIMG_CFMENUOLMDOMDG |
S_ALR_87000665 | IMG Activity: SIMG_CFMENUOLMDOMDK |
S_ALR_87000668 | IMG Activity: W_DF_LT_0610 |
S_ALR_87000671 | IMG Activity: SIMG_CFMENUOPP1OWD1 |
S_ALR_87000674 | IMG Activity: SIMG_CFMENUOLMDOMD9 |
S_ALR_87000676 | IMG Activity: SIMG_CFMENUOLMDSML |
S_ALR_87000679 | IMG Activity: SIMG_CFMENUOLMDOMIP |
S_ALR_87000682 | IMG Activity: SIMG_CFMENUOLMDOMDU |
S_ALR_87000686 | IMG Activity: W_ZF_VK_0710 |
S_ALR_87000690 | IMG Activity: SIMG_CFMENUOPP1OM0E |
S_ALR_87000694 | IMG Activity: SIMG_CFMENUOLMDOMDQ |
S_ALR_87000698 | IMG Activity: SIMG_CFMENUOLMDOMI8 |
S_ALR_87000702 | IMG Activity: SIMG_CFMENUOLMDOPPZ |
S_ALR_87000705 | IMG Activity: SIMG_CFMENUOLMDOMIG |
S_ALR_87000708 | IMG Activity: SIMG_CFMENUOLMDOMI2 |
S_ALR_87000712 | IMG Activity: SIMG_CFMENUOLMDOMI3 |
S_ALR_87000716 | IMG Activity: SIMG_CFMENUOLMDOMD0 |
S_ALR_87000719 | IMG Activity: SIMG_CFMENUOLMDOMDZ |
S_ALR_87000723 | IMG Activity: SIMG_CFMENUOLMDOPPI |
S_ALR_87000727 | IMG Activity: SIMG_CFMENUOLMDOMDW |
S_ALR_87000731 | IMG Activity: SIMG_CFMENUOLMDOMDY |
S_ALR_87000735 | IMG Activity: SIMG_CFMENUOLMDOMI4 |
S_ALR_87000738 | IMG Activity: SIMG_CFMENUOLMDOMIA |
S_ALR_87000742 | IMG Activity: SIMG_CFMENUOPP1OM0D |
S_ALR_87000746 | IMG Activity: SIMG_CFMENUOLMDOMI1 |
S_ALR_87000750 | IMG Activity: SIMG_CFMENUOLMDOMDX |
S_ALR_87000754 | IMG Activity: SIMG_XXMENUOLMDU |
S_ALR_87001056 | IMG Activity: SIMG_CFMENUOPP1OM0A |
S_ALR_87001062 | IMG Activity: SIMG_CFMENUOPP1OWD1 |
S_ALR_87001069 | IMG Activity: SIMG_CFMENUOPP1OM0D |
S_ALR_87001564 | IMG Activity: SIMG_CFMENUOPP1OM0E |
S_ALR_87005442 | IMG Activity: SIMG_CFMENUOM00OM15 |
S_ALR_87005446 | IMG Activity: SIMG_CFMENUOM00OM16 |
S_ALR_87005450 | IMG Activity: SIMG_CFMENUOM00OM17 |
S_ALR_87005453 | IMG Activity: SIMG_CFMENUOM00OJIN1 |
S_ALR_87005457 | IMG Activity: SIMG_CFMENUOM00OM19 |
S_ALR_87005461 | IMG Activity: SIMG_CFMENUOM00OM20 |
S_ALR_87005464 | IMG Activity: SIMG_CFMENUOM00OJI1 |
S_ALR_87005467 | IMG Activity: SIMG_CFMENUOM00OJI2 |
S_ALR_87005470 | IMG Activity: SIMG_CFMENUOM00OJI3 |
S_ALR_87005473 | IMG Activity: SIMG_CFMENUOM00OJIN5 |
S_ALR_87005476 | IMG Activity: SIMG_CFMENUOM00OM14 |
S_ALR_87005478 | IMG Activity: SIMG_CFMENUOM00OM18 |
S_ALR_87005479 | IMG Activity: SIMG_CFMENUOM00OJIN4 |
S_ALR_87005481 | IMG Activity: SIMG_CFMENUOM00OJIN3 |
S_ALR_87005483 | IMG Activity: SIMG_CFMENUOM00OJIN2 |
S_ALR_87005485 | IMG Activity: SIMG_CFMENUOM00OM13 |
S_ALR_87005486 | IMG Activity: SIMG_CFMENUOM00OM12 |
S_ALR_87005488 | IMG Activity: SIMG_CFMENUOM00OM11 |
S_ALR_87005952 | IMG Activity: SIMG_CFMENUOPP1OMIO |
S_ALR_87005953 | IMG Activity: SIMG_CFMENUOPP2OPPN |
S_ALR_87005954 | IMG Activity: SIMG_CFMENUOPP1OMIW |
S_ALR_87005956 | IMG Activity: SIMG_CFMENUOPP3OSPO |
S_ALR_87005957 | IMG Activity: SIMG_CFMENUOPP2OPPM |
S_ALR_87005961 | IMG Activity: SIMG_CFMENUOPP1OPPA |
S_ALR_87005964 | IMG Activity: SIMG_CFMENUOPP3OPKF |
S_ALR_87005965 | IMG Activity: SIMG_CFMENUOPP2OPPK |
S_ALR_87005970 | IMG Activity: SIMG_CFMENUOPP1OMDR |
S_ALR_87005971 | IMG Activity: SIMG_CFMENUOPP3OPKD |
S_ALR_87005973 | IMG Activity: SIMG_CFMENUOPP2OPPD |
S_ALR_87005975 | IMG Activity: SIMG_CFMENUOPP2OMDM |
S_ALR_87005978 | IMG Activity: SIMG_CFMENUOPP1OMIL |
S_ALR_87005980 | IMG Activity: SIMG_CFMENUOPP3RZ12 |
S_ALR_87005983 | IMG Activity: SIMG_CFMENUOPP1OPPB |
S_ALR_87005986 | IMG Activity: SIMG_CFMENUOPP2OMI6 |
S_ALR_87005987 | IMG Activity: SIMG_CFMENUOPP3OSP1 |
S_ALR_87005989 | IMG Activity: SIMG_CFMENUOPP1CMD |
S_ALR_87005991 | IMG Activity: SIMG_CFMENUOPP2OMD0 |
S_ALR_87005993 | IMG Activity: SIMG_CFMENUOPP3OPP5 |
S_ALR_87005995 | IMG Activity: SIMG_CFMENUOPP1OPPC |
S_ALR_87005997 | IMG Activity: SIMG_CFMENUOPP2OMDQ |
S_ALR_87005999 | IMG Activity: SIMG_CFMENUOPP3OSPP |
S_ALR_87006001 | IMG Activity: SIMG_CFMENUOPP1MP1 |
S_ALR_87006004 | IMG Activity: SIMG_CFMENUOPP1OMDG |
S_ALR_87006007 | IMG Activity: SIMG_CFMENUSPCUOSQ1 |
S_ALR_87006010 | IMG Activity: SIMG_CFMENUOPP1OMI4 |
S_ALR_87006011 | IMG Activity: SIMG_CFMENUSPCUOSQ2 |
S_ALR_87006033 | IMG Activity: SIMG_CFMENUOPP3OSPN |
S_ALR_87006038 | IMG Activity: SIMG_CFMENUOPP3OMDM |
S_ALR_87006042 | IMG Activity: SIMG_CFMENUOPP3OMI6 |
S_ALR_87006045 | IMG Activity: SIMG_CFMENUOPP3OKRV |
S_ALR_87006048 | IMG Activity: SIMG_CFMENUOPP3OKRC |
S_ALR_87006050 | IMG Activity: SIMG_CFMENUOPP3OKS9 |
S_ALR_87006055 | IMG Activity: SIMG_CFMENUOPP3OKSP |
S_ALR_87006059 | IMG Activity: SIMG_CFMENUOPP3OKZ3 |
S_ALR_87006063 | IMG Activity: SIMG_CFMENUOPP3OSP5 |
S_ALR_87006067 | IMG Activity: SIMG_CFMENUOPP3OSPM |
S_ALR_87006071 | IMG Activity: SIMG_CFMENUOPP3OSPK |
S_ALR_87006074 | IMG Activity: SIMG_CFMENUOPP3OSP4 |
S_ALR_87006079 | IMG Activity: SIMG_CFMENUOPP3OSPT |
S_ALR_87006138 | IMG Activity: SIMG_CFMENUOPP1OMD2 |
S_ALR_87006143 | IMG Activity: SIMG_CFMENUOPP1OMDC |
S_ALR_87006148 | IMG Activity: SIMG_CFMENUOPP1OMIT |
S_ALR_87006195 | IMG Activity: SIMG_CFMENUOPP1OMDT |
S_ALR_87006200 | IMG Activity: SIMG_CFMENUOPP1OMI5 |
S_ALR_87006203 | IMG Activity: SIMG_CFMENUOPP1OMIM |
S_ALR_87006207 | IMG Activity: SIMG_CFMENUOPP1OPVP |
S_ALR_87006211 | IMG Activity: SIMG_CFMENUOPP1OPP5 |
S_ALR_87006216 | IMG Activity: SIMG_CFMENUOPP1OMD3 |
S_ALR_87006221 | IMG Activity: SIMG_CFMENUOPP1OMIU |
S_ALR_87006226 | IMG Activity: SIMG_CFMENUOPP1OMIV |
S_ALR_87006230 | IMG Activity: SIMG_CFMENUOPP1OPPE |
S_ALR_87006234 | IMG Activity: SIMG_CFMENUOPP1OMDV |
S_ALR_87006244 | IMG Activity: SIMG_CFMENUOPP3OS81 |
S_ALR_87006248 | IMG Activity: SIMG_CFMENUOPP1OPPH |
S_ALR_87006249 | IMG Activity: SIMG_CFMENUOPP3OS80 |
S_ALR_87006252 | IMG Activity: SIMG_CFMENUOPP1OMIN |
S_ALR_87006254 | IMG Activity: SIMG_CFMENUOPP3OSP2 |
S_ALR_87006257 | IMG Activity: SIMG_CFMENUOPP1OMIB |
S_ALR_87006260 | IMG Activity: SIMG_CFMENUOPP3OSPR |
S_ALR_87006263 | IMG Activity: SIMG_CFMENUOPP1OMIR |
S_ALR_87006265 | IMG Activity: SIMG_CFMENUOPP3OPB4 |
S_ALR_87006269 | IMG Activity: SIMG_CFMENUOPP1OM0C |
S_ALR_87006273 | IMG Activity: SIMG_CFMENUOPP3OPB5 |
S_ALR_87006277 | IMG Activity: SIMG_CFMENUOPP1OMIX |
S_ALR_87006283 | IMG Activity: SIMG_CFMENUOPP1OMDA |
S_ALR_87006286 | IMG Activity: SIMG_CFMENUOPP3OSPA |
S_ALR_87006290 | IMG Activity: SIMG_CFMENUOPP1OMD5 |
S_ALR_87006291 | IMG Activity: SIMG_CFMENUOPP3OPB3 |
S_ALR_87006296 | IMG Activity: SIMG_OPP3KAPAPLANUNG |
S_ALR_87006297 | IMG Activity: SIMG_CFMENUOPP1OMDD |
S_ALR_87006303 | IMG Activity: SIMG_CFMENUOPP1OPPJ |
S_ALR_87006482 | IMG Activity: SIMG_CFMENUOPP1OMD0 |
S_ALR_87006484 | IMG Activity: SIMG_CFMENUOPP1OMII |
S_ALR_87006488 | IMG Activity: SIMG_CFMENUOPP1OMDQ |
S_ALR_87006492 | IMG Activity: SIMG_CFMENUOPP1OMD9 |
S_ALR_87006494 | IMG Activity: SIMG_CFMENUOPP1SP |
S_ALR_87006496 | IMG Activity: SIMG_CFMENUOPP1OMDU |
S_ALR_87006498 | IMG Activity: SIMG_CFMENUOPP1OM01 |
S_ALR_87006500 | IMG Activity: SIMG_CFMENUOPP1OMIZ |
S_ALR_87006502 | IMG Activity: SIMG_CFMENUOPP1OMIP |
S_ALR_87006516 | IMG Activity: SIMG_CFMENUOPP1OPPQ |
S_ALR_87006518 | IMG Activity: SIMG_CFMENUOPP1OMIQ |
S_ALR_87006520 | IMG Activity: SIMG_CFMENUOPP1OPPR |
S_ALR_87006522 | IMG Activity: SIMG_CFMENUOPP1OMIG |
S_ALR_87006524 | IMG Activity: SIMG_CFMENUOPP1OM0F |
S_ALR_87006527 | IMG Activity: SIMG_CFMENUOPP1OMI2 |
S_ALR_87006528 | IMG Activity: SIMG_CFMENUOPP1OMI3 |
S_ALR_87006530 | IMG Activity: SIMG_CFMENUOPP1OMIY |
S_ALR_87006533 | IMG Activity: SIMG_CFMENUOPP1OMDX |
S_ALR_87006535 | IMG Activity: SIMG_CFMENUOPP1OPPD |
S_ALR_87006536 | IMG Activity: SIMG_CFMENUOPP1OMDK |
S_ALR_87006538 | IMG Activity: SIMG_CFMENUOPP1OMI1 |
S_ALR_87006540 | IMG Activity: SIMG_CFMENUOPP1OPPI |
S_ALR_87006542 | IMG Activity: SIMG_CFMENUOPP1OMDW |
S_ALR_87006545 | IMG Activity: SIMG_CFMENUOPP1OMDY |
S_ALR_87006546 | IMG Activity: SIMG_CFMENUOPP1OMIA |
S_ALR_87006548 | IMG Activity: SIMG_CFMENUOPP1OMDZ |
S_ALR_87006551 | IMG Activity: SIMG_CFMENUOPP1OMDM |
S_ALR_87006553 | IMG Activity: SIMG_CFMENUOPP1OPPS |
S_ALR_87006555 | IMG Activity: SIMG_CFMENUOPP1OPPT |
S_ALR_87006557 | IMG Activity: SIMG_CFMENUOPP1OPPU |
S_ALR_87006559 | IMG Activity: SIMG_CFMENUOPP1OMPG |
S_ALR_87006561 | IMG Activity: SIMG_CFMENUOPP1OMI6 |
SAP Package MD0C contains 28 database tables.
MDPUW | Customizing: Scope of Planning MRP Unit |
---|---|
MDSEQ | Customizing: Sequence of MRP in Scope of Planning |
T000MD | MRP at MRP Area Level |
T399D | Control Parameters for MRP |
T438M | Control Parameter for MRP -Material Level- |
T438U | Absolute Intervals for Range of Coverage Profile |
T438V | Period Profile for Safety Time |
T438W | Text on Period Profile for Safety Time |
T438Y | Absolute Periods for Period Profile for Safety Time |
T439A | MRP Lot Sizes |
T439B | Scope of Planning MRP Unit: Header |
T439C | Scope of Planning MRP Unit: Sequence |
T444A | Navigation Profile for Flexible Transaction Calls |
T444B | Settings for Flexible Transaction Calls |
T444C | Settings for Flexible Transaction Calls for each MRP Element |
T444S | Text Table for T444A |
T444T | Text Table for T444B |
T444V | Text Table for T444C |
T458A | Exception Messages in Material Requirements Planning |
T458C | Selection Group for Exception Messages |
T458D | Texts for Selection Group |
T462 | Customizing Table Selection Rule / Display Filter |
T462T | Text Table for T462: Customizing Selection Rule |
T463 | Customizing Table Display Filter - Settings - |
T463T | Text_table for T463 : Customizing Display Filter |
T464 | Customizing: Order Report Profiles |
T464T | Customizing: Order Report Profile Texts |
TMW00 | MRP Default Values per Material Type |
SAP Package MD0C contains 108 views.
H_T458A | Generated Help View for Check Table T458A |
---|---|
H_T461S | Planning Strategies |
V_399D_A | Planning Horizon for Plant |
V_399D_F | Error Handling in the Planning Run |
V_399D_L | Run-Time Statistics |
V_399D_NB | Number Ranges for Purchase Requisitions |
V_399D_ND | Number Ranges for MRP Lists |
V_399D_NP | Number Ranges for Planned Orders |
V_399D_NR | Number Ranges for Reservations |
V_399D_O | Item Numbers |
V_399D_P | Number of Planned Orders |
V_399D_U | Plant Rescheduling |
V_399D_W | Default Values Purchasing/MRP |
V_438M_A | Planning Horizon for MRP Group |
V_438M_S | Safety Stock Availability |
V_438M_U | Rescheduling per MRP Group |
V_440G | Weighting Groups |
V_441R | Checking Rule |
V_441V | Availability Check Control |
V_457J | Layout for MPS Evaluation |
V_457L | Hierarchy Elements for MPS Evaluation |
V_460D_N | Number Ranges |
V_460D_NP | Item Number of Order Type |
V_MDDMAP | MRP Views |
V_MDMA_BERID | DB View: Table MDMA, Field BERID |
V_T001L_D | Storage Location MRP |
V_T024D | MRP Controllers |
V_T160V_H | PP/MRP Customizing |
V_T399D | Maintenance View Control Parameters for MRP |
V_T399D_A | BOM/Routing Selection |
V_T399D_B | Default Values for Direct Procurement |
V_T399D_C | Period Grouping |
V_T399D_D | Reference Plant for Accessing Central Master Data Tables |
V_T399D_E | Conversion Planned Order -> Prod.Order, MRP Customizing |
V_T399D_I | Available Stocks |
V_T399D_J | Availability Check |
V_T399D_K | Checking Rule for Updating Backorders |
V_T399D_L | Missing Parts MRP Controller |
V_T399D_NC | Number Ranges for Total Requirements |
V_T399D_NS | Number Range for Sim. Dependent Requirements |
V_T399D_P | Performance: Aggregation of MRP List |
V_T399D_R | Calculation of Days' Supply |
V_T399D_S | BOM Explosion |
V_T399D_SB | Performance: BOM Buffering in Shared Buffer |
V_T437D_B | Production Order Type |
V_T437D_C | Goods Movements |
V_T437D_D | Planning Periods |
V_T437V_A | Define Distribution Functions and Types |
V_T437Z | Line Texts for Planning Table |
V_T438M_B | Direct Procurement |
V_T438M_C | Maximum MRP Period |
V_T438M_D | Planning Time Fence |
V_T438M_E | MRP Creation Indicator |
V_T438M_F | Firming Schedule Lines |
V_T438M_P | Availability Check for MRP Group |
V_T438M_S | Strategy Group for MRP Group |
V_T438M_T | Order Proposals in the Past |
V_T438M_W | BOM Explosion for MRP Group |
V_T438M_Z | Requirements Grouping Indicator |
V_T438R | Range of Coverage Profile |
V_T438U | Periods in Profile With Different Ranges of Coverage |
V_T438V | Period Profile for Safety Time |
V_T438Y | Periods for Period Profile for Safety Time |
V_T439B | View: Scope of Planning - Header |
V_T439C | View: Scope of Planning - Sequence |
V_T441C_CL | Component List Profiles |
V_T441C_VP | Profile Collective Check Results Order View |
V_T442B | Start Times of Sporadic Background Jobs in MRP |
V_T442M | Start Times of Sporadic Background Jobs in Material Master |
V_T444A | Navigation Profile for Flexible Transaction Calls |
V_T444B | Settings for Flexible Transaction Calls |
V_T444C | Settings for Flexible Transaction Calls for each MRP Element |
V_T459S | Automatic Splitting |
V_T461P | Strategy Groups |
V_T461S | Strategy |
V_T462 | Define Selection Rule |
V_T462T | Header of Selection Rule |
V_T463 | Define Display Filter |
V_T464 | Maintenance View for Order Report Profile |
V_T46AS | Action Code for Planned Orders |
V_T46PR_CL | List Layout and Print Parameters |
V_TCOP_CF | Component List Profiles: Field Selection |
V_TCOP_CG | Component List Profiles: Grouping Criteria |
V_TCOP_CS | Component List Profiles: Sort Criteria |
V_TCOPS_CF | Component List Field Selection |
V_TCOPS_CG | Component List Grouping Criteria |
V_TCOPS_CS | Component List Sort Criteria |
V_TMW00 | Default MRP Group per Material Type |
V024D | MRP Controllers |
V399D | MRP Control Parameters -Plant Level- |
V436A | Floats for Scheduling |
V438A | MRP Types |
V438M | MRP Control Parameters - Material Level |
V439A | MRP Lot-Sizing Procedures |
V439F | Planning File Entry for Termination |
V439L | Storage Costs Percentage for Optimum Lot Size |
V439P | Splitting Forecast Requirements |
V440G | Weighting Groups |
V440L | Period Correction Factors |
V440Z | Assignment of Forecast Error to Error Classes |
V449A | Period Split |
V457A | Processing Key for Planning Runs |
V457T | Texts for MRP Elements |
V458A | MRP Exception Messages |
V458C | Exception Groups Planning |
V460A | Special Procurement |
V460C | Planned Order Profile |
V460D | Number Ranges for MRP Elements |
SAP Package MD0C contains 1 structures.
SFILT | Structure of Selection Filter and Display |
---|
SAP Package MD0C contains 15 programs.
MDCUOPP1 | Call OPP1 - Customizing MRP |
---|---|
ROOLMD01 | MRP Text |
ROOLMD02 | MRP Text |
SAPMOMD1 | Classifiable Objects |
SAPMOMD2 | Classifiable Objects |
SAPMOMD3 | Classifiable Objects |
SAPMOMD4 | Classifiable Objects |
SAPMOMD5 | Classifiable Objects |
SAPMOMD6 | Classifiable Objects |
SAPMOMD7 | Classifiable Objects |
SAPMOMD8 | Classifiable Objects |
SAPMOMD9 | Dynamic Availability OMB1, OMCP, OMCM |
SAPMOMDB | Customizing: Convert Planned Order -> Production Order |
SAPMOPPR | Sub-screen for Customizing Direct Procurement in MRP |
SAPMOPPS | Sub-screen for Customizing Direct Procurement in MRP |
SAP Package MD0C contains 4 search helps.
H_NAVPR | Search Help for Navigation Profile |
---|---|
H_PUWNR | Input Help for Scope of Planning |
H_T458A | Generated Help View for Check Table T458A |
H_T461S | Planning Strategies |
SAP Package MD0C contains 1 message classes.
61 | Fehlermeldungen fuer Bedarfsplanung |
---|