Alle Technologien in einem Band! Ob Sie zukunftssichere Erweiterungen programmieren oder mit den Modifikationen in Ihren SAP-Systemen aufräumen möchten – hier erhalten Sie das erforderliche Wissen. Jede Methode wird ausführlich und mit Codebeispielen erläutert: User-Exits, klassische und neue BAdIs, Business Transaction Events, implizite und explizite Erweiterungspunkte u. v. m.
Bei amazon.de ansehen →The package SP06 (PD OM Graphics) is a standard package in SAP ERP. It belongs to the parent package BASIS.
Package | SP06 |
Short Text | PD OM Graphics |
Parent Package | BASIS |
SAP Package SP06 contains 5 function groups.
0H09 | Customizing PD Graphics Interface |
---|---|
PDOT | Editing object texts (Basis) |
PDPC | Graphics interaction |
PDRT | Editing Relationship Texts |
PDSU | Connection to SAP Structural Graphics |
SAP Package SP06 contains 6 transactions.
OOGA | Designs |
---|---|
OOGT | User Assignment |
OOMS | Toolboxes |
OOOD | Data Sets |
OOST | Standard Assignment |
PGOM | Graphical Structure Maintenance |
SAP Package SP06 contains 24 database tables.
T77GA | Design description (status-oriented) |
---|---|
T77GB | Toolbox Description |
T77GC | Contexts for Graphics Applications |
T77GD | Data Set Description (Objects) |
T77GE | Tool groups |
T77GF | Definition of Object Data |
T77GG | Designs for Graphical Structure Display |
T77GI | Data Sets for Graphical Structure Display |
T77GL | Design Description (Type-Oriented/Relationships) |
T77GO | Toolboxes for Graphical Structure Maintenance |
T77GR | Data Set Description (Relationships) |
T77GS | Tool Set Description |
T77GT | Definition of Tools |
T77GU | User-Specific Graphical Editing |
T77GV | Definition of Relationship Data |
T77GX | Design Description (Type-Oriented/Objects) |
T77LC | Application Context Names |
T77LE | Tool Set Names |
T77LF | Names for Object Data |
T77LG | Design Names |
T77LI | Names for Data Sets |
T77LO | Tool Box Names |
T77LT | Tool Names |
T77LV | Texts for Relationship Data |
SAP Package SP06 contains 9 views.
V_T77GA | Status-Oriented Design Description |
---|---|
V_T77GB | Toolbox Description |
V_T77GD | Data set description for objects |
V_T77GL | Type-oriented design description for relationships |
V_T77GR | Data set description for relationships |
V_T77GS | Tool Set Description |
V_T77GU | User-Specific Graphical Editing |
V_T77GU_X | Standard Graphical Editing |
V_T77GX | Type-Oriented Design Description for Objects |
SAP Package SP06 contains 1 programs.
PDGRAPHX | PD Graphics Interface |
---|