Wenn der Standard nicht ausreicht: Mit diesem Buch lernen Sie, IDocs selbstständig zu programmieren und zu erweitern. Die Autorin beschreibt Customizing-Techniken, die Erweiterung der Standardbausteine und komplette Eigenentwicklungen. Ob Rückmeldungen von Statuswerten, E-Mail-Workflows oder Serialisierung – für alle Aufgaben finden Sie Anleitungen und Tipps aus der Programmierpraxis. Neu in dieser Auflage: Überwachung und Fehlerbehandlung mit dem SAP Application Interface Framework.
Bei amazon.de ansehen →The package PC12 (HR accounting: Belgium) is a standard package in SAP ERP. It belongs to the parent package HRCBE.
Package | PC12 |
Short Text | HR accounting: Belgium |
Parent Package | HRCBE |
SAP Package PC12 contains 48 function groups.
0PB6 | Enhanced table maintenance (generated) |
---|---|
0PB8 | Belcotax |
0PBB | General Functions for Belgium |
0PBC | Enhanced table maintenance (generated) |
0PBCI | Extended Table Maintenance (Generated) |
0PBDI | HR Belgium - Dimona Generated Views |
0PBE | Enhanced table maintenance (generated) |
0PBK | |
0PBR | Social Insurance Reductions |
0PBS | HR-BE: Social Insurance declaration |
0PBSB | HR Belgium Social Balance GeneratedViews |
0PBT | Enhanced table maintenance (generated) |
0PBU | Enhanced table maintenance (generated) |
0PBV | Enhanced table maintenance (generated) |
0PBX | Extended Table Maintenance (Generated) |
HRPAYBE_ALXX_WORKFLOW | Workflow AL01 |
HRPAYBE_BOWA | Belcotax on web |
HRPAYBE_BOWA_OUTPUT | Output admin. for Belgotax |
HRPAYBE_BOWA_STATUS_ADM | Status administration for BOW |
HRPAYBE_CI | Complementary Indemnity: Utilitiy FMs |
HRPAYBE_DAQ_DI | Dimona: DAQ function modules |
HRPAYBE_DAQ_EGOV | DAQ funciotns with new EGOV interface |
HRPAYBE_DAQ_SB | DAQ funciotns for Social Balance |
HRPAYBE_DAQ_SB_CONDT | DAQ Conditions for Social Balance |
HRPAYBE_DAQ_SB_EE_CODES | Social Balance: DAQ CODE BY EMPLOYEE |
HRPAYBE_DMFA | Function pool for DMFA |
HRPAYBE_DMFA_OUTPUT | Output for DMFA |
HRPAYBE_DMFA_UPDATE | Function pool for DMFA Update |
HRPAYBE_DMFA_WORKFLOW | Workflow DMFA |
HRPAYBE_EGOV_WORKFLOW | Function for E-government workflow (B2A) |
HRPAYBE_PAYROLL_RESULTS | Payroll results Belgium |
HRPAYBE_REDUCTIONS | Functions for SI reductions (BE) |
HRPAYBE_SB | Social Balance: Utilities Function Group |
HRPAYBE_SI | Social Insurance |
HRPAYBE_SOCIAL_RISK | |
HRPAYBE_SRD_AL01 | Functions for Social Risk scenario AL01 |
HRPAYBE_SRD_STATUS_HDL | |
HRPAYBE_SRD_UN05 | |
HRPAYBE_STATUS_VIEWER | |
HRPAYBE_UTILITIES | General utilities for Belgium |
HRPAYBEDIMONA | HR Belgium - Dimona related functions |
HRPY_BE | Payroll functions for Belgium |
HRPY_LOAN_BE | Employer loans (Belgium) |
HRSP_BE | payroll splits BE |
OPBC | Extended Table Maintenance (Generated) |
PA12 | Client exists HR Belgium |
RPBC | Function Modules for Company Car |
RPFB | Print routines for Belgium |
SAP Package PC12 contains 75 transactions.
PC00_M12 | Area menu - Payroll for Belgium |
---|---|
PC00_M12_BOWA_AT | BELCOTAX - Analyse TemSe file |
PC00_M12_BOWA_CM | BELCOTAX/FINPROF - Checkmonitor |
PC00_M12_BOWA_GE | BELCOTAX - Generate TemSe file file |
PC00_M12_BOWA_MG | BELCOTAX - Manage TemSe file |
PC00_M12_BOWA_PD | FICHES 281.xx - Printing documents |
PC00_M12_BOWM_AT | FINPROF - Analyze TemSe file |
PC00_M12_BOWM_EP | FINPROF - External Payments |
PC00_M12_BOWM_GE | FINPROF - Generate TemSe file |
PC00_M12_BOWM_MG | FINPROF - Manage TemSe file |
PC00_M12_BOWM_RS | BELCOTAX/FINPROF-Tool Infotype 3207 |
PC00_M12_CALC | Payroll calculation |
PC00_M12_CALC_SIMU | Payroll simulation for Belgium |
PC00_M12_CC32 | Edition of Unemployment Docum. C3.2 |
PC00_M12_CDPE | Pension Declaration |
PC00_M12_CDTA | Prelimin.prog.- Data Medium Exchange |
PC00_M12_CEDT | Remuneration statements |
PC00_M12_CKTO | Payroll Account |
PC00_M12_CLJN | Payroll journal |
PC00_M12_CLPC | Display personal calendar |
PC00_M12_CLSTC | List Belcotax cluster directory |
PC00_M12_CLSTCW | List cluster dir. SI quart. totals |
PC00_M12_CLSTCX | List cluster direct. SI declaration |
PC00_M12_CLSTR | Display payroll results (Cluster RB) |
PC00_M12_CLSTW | List Belcotax Results |
PC00_M12_CLSTWW | List Cluster SI quarterly totals |
PC00_M12_CLSTWX | List Cluster SI Declaration |
PC00_M12_CSBA | Analyze and Print Declaration |
PC00_M12_CSBG | Generate Declaration |
PC00_M12_CSBU | Maintain External and Previous Year |
PC00_M12_CSIB | SI Declaration Management |
PC00_M12_CSIF | Printing Control List SI Declaration |
PC00_M12_CSIG | Download SI declaration file |
PC00_M12_CTXA | Annual preparation of Belcotax |
PC00_M12_CTXB | Creation Belcotax Declaration Tape |
PC00_M12_CTXC | Printing of Belcotax Documents |
PC00_M12_CTXD | Deletion professional tax scales |
PC00_M12_CTXE | Generation professional tax scales |
PC00_M12_CTXF | Monthly preparation Belcotax |
PC00_M12_CTXH | Tax help programs 12 |
PC00_M12_CTXI | List Professional Tax Scales |
PC00_M12_DMFA_CR | DMFA consultation request |
PC00_M12_DMFA_GE | Generate DMFA Temse File |
PC00_M12_DMFA_MG | Manage DMFA Temse Files |
PC00_M12_DMFA_MG_OLD | Manage DMFA Temse Files |
PC00_M12_DMFA_SN | Digitally sign TemSe files |
PC00_M12_DMNCONFFILE | Confirmation file processing |
PC00_M12_DMNDECLPREP | Prepare DIMONA declaration |
PC00_M12_DMNFILEGEN | DImona declaration generation report |
PC00_M12_DMNRCPTFILE | Receipt file processing |
PC00_M12_DMNSIGNDECL | Digital Signature |
PC00_M12_DMNTEMSEVIE | View Dimona file |
PC00_M12_EDLE | Educational Leave Declaration |
PC00_M12_FFOE | Payment medium - Foreign DME |
PC00_M12_FFOT | Payment medium - Domestic DME |
PC00_M12_GARN | Garnishment history |
PC00_M12_HDL | Document status manager |
PC00_M12_JAHRLICHE | Area menu-Annual subsequent activity |
PC00_M12_MODELGPRINT | Printing of the Model G form(s) |
PC00_M12_PAP | Area menu-subs. activities per payr. |
PC00_M12_PDUNABHAGIG | Area menu - Period-indep. subs. act. |
PC00_M12_SOBA | Social Balance |
PC00_M12_SONSPERIOD | Area menu - Subs. activities, other |
PC00_M12_SRD_GE | Generate Social Risk Temse File |
PC00_M12_TGEN | Generate personal calendar |
PC12 | Area menu - Payroll for Belgium |
PSB0 | Generation quart.SI declarat.periods |
PSB1 | Generate Tax scales (B) |
S_L9C_94001833 | IMG-Aktivität: OHABSI60A |
S_L9C_94001834 | IMG-Aktivität: OHABSI61A |
S_L9C_94001835 | IMG-Aktivität: OHABSI62A |
S_L9C_94001836 | IMG-Aktivität: OHABSI63A |
S_L9C_94001837 | IMG-Aktivität: OHABSI65A |
S_L9C_94001838 | IMG-Aktivität: OHABSI66A |
S_L9C_94001839 | IMG-Aktivität: OHABSI67A |
SAP Package PC12 contains 117 database tables.
T5B0J | Usage for SI Category Employee |
---|---|
T5B94 | HR legal documents variations |
T5B95 | HR legal document |
T5B96 | Form for legal document |
T5B9D | Texttable legal document variation |
T5B9E | Texttable legal document |
T5BAL | Activation allowances associated with SI deductions |
T5BC0 | Rail Tariff for Commuting Expenses (B) |
T5BCI10 | Complementary Indemnity: Debtor Type Code List |
T5BCI10T | Complementary Indemnity: Debtor Type Code List Text. |
T5BCI11 | Complementary Indemnity: Agreement Type Code List |
T5BCI11T | Complementary Indemnity: Agreement Type Code List Text. |
T5BCI12 | Complementary Indemnity: CI amount adjustment |
T5BCI12T | Complementary Indemnity: Payment adjustment type code list t |
T5BCI13 | Complementary Indemnity: Reason for Incomplete month |
T5BCI13T | Complementary Indemnity: Justification for Incomplete month |
T5BCI14 | Complementary Indemnity: Capitalization code list |
T5BCI14T | Complementary Indemnity: Payment Type code list text. |
T5BCI15 | Complementary Indemnity: Allowance Subgroup Code List |
T5BCI15T | Complementary Indemnity: Allowance Subgroup Code List Text. |
T5BCISIC | Complementary Indemnity: Social Insurance Contributions |
T5BD8 | DMFA Service Codes |
T5BD8T | DMFA Service Codes texts |
T5BD9 | DMFA Remuneration Codes |
T5BD9T | DMFA Remuneration Codes Texts |
T5BDA | Additional Social Insurance Contributions |
T5BDI0 | HR-BE: Dimona Central Table |
T5BE1 | Levels of garnishment |
T5BFA | Assignment pollution categorie to fuel type |
T5BFB | CO2 coefficient per pollution category |
T5BFC | Assignment of Car Models to Fiscal HP (Extension of T5C3) |
T5BFP | Values for Fiscal Horsepower of Company Car |
T5BFPT | Values for fiscal power of a car |
T5BFT | Fiscal Horsepower Rate per Kilometer |
T5BO1 | Mapping Table Event Type - Reason of Event |
T5BP1 | Control of Personal Calendar (B) |
T5BP2 | Grace period and regulations (B) |
T5BP3 | Responses personnel calendar |
T5BR0 | Sectors of social risk declaration |
T5BR0T | Texts for sector of the social risk declaration |
T5BR1 | Scenarios of social risk declaration |
T5BR1T | Texts for scenario of the social risk declaration |
T5BR2 | Risk identifiers for social risk declaration |
T5BR2T | Texts for risk identifier of the social risk declaration |
T5BR3 | Social Risk Comments |
T5BR4 | Text modifier for Social Risk Declaration |
T5BR4T | Text modifier for Social Risk Declaration |
T5BR5 | Text identification for Social Risk Declaration |
T5BR5T | Texts for Social Risk Comments |
T5BR6 | Form types |
T5BRCD | SRD - Conditions to assign Nature Day Code |
T5BS3 | Employee information except reductions ( level 3 ) |
T5BS4 | Employee remuneration and absence information ( level 4) |
T5BSB0 | HR-BE: Social Balance Historical and External Data |
T5BSB1 | HR-Belgium: Social Balance SAP Code Attributes |
T5BSB10 | HR-Belgium: Social Balance SAP Code List |
T5BSB10T | HR-Belgium: Social Balance SAP Code Texts |
T5BSB11 | HR-Belgium: Social Balance LEGAL Code List |
T5BSB11T | HR-Belgium: Social Balance LEGAL Code Texts |
T5BSB12 | HR-Belgium: Social Balance Employer Modifier Code List |
T5BSB12T | HR-Belgium: Social Balance Employer Modifier Code List Texts |
T5BSB13 | HR-Belgium: Social Balance Employee Groupoing Code List |
T5BSB13T | HR-Belgium: Social Balance Employee Modifier Code List Texts |
T5BSD | SI Declaration: directory table |
T5BSR | Reductions for an employee reported on level 3 |
T5BT1 | Exceptional Tax Scales |
T5BT2 | Exemption for dependent children |
T5BT3 | Reduction for dependent children |
T5BT7 | Rules for the BELCOTAX file |
T5BT8 | Sheet labels for the BELCOTAX fields |
T5BTH | Texttable sheet labels for the BELCOTAX fields |
T5BTM | Monthly salaries - deduction in advance |
T5BTS | Advance deductions for non-resident people |
T5BTX | Reduction for children |
T5BTY | Regular salaries pay scales |
T5BTZ | Reduction on taxable base (normal) |
T5BV1 | SI rate by contribution part |
T5BV2 | Percentages SI-part per category employer/employee |
T5BV3 | Total SI per employer/employee category |
T5BV4 | Factory shutdown fundraising (FFE/FSO) |
T5BV5 | Rate for existance insurance fund |
T5BV6 | Parts in social insurance contribution |
T5BV7 | Rates for wage moderation |
T5BV8 | Actives for factory shutdown fund (FFE/FSO) |
T5BV9 | Contribution for financing groups with risks |
T5BVA | Texttable parts in social insurance contribution |
T5BVC | Special contributions SI |
T5BVE | SI reductions for low wages |
T5BVF | Reduction for minimum wages (CA 50) |
T5BVG | Employers SI reduction for the hiring of young workers |
T5BVH | Social Balance Data |
T5BVI | Sequence of SI-tape structure |
T5BVJ | Levels and legal amounts for SI reductions |
T5BVK | Social Balance data |
T5BVL | Additional reductions on employer's SI contributions |
T5BVM | SI special contributions 1996 |
T5BVN | Social Balance: Matching RSZWG (reduction) - SBCOD (code) |
T5BVO | Quarterly control ticket SI declaration |
T5BVP | Definition of SI periods |
T5BVQ | Maribel reduction |
T5BVR | Additional reductions on employer's SI contributions |
T5BVS | Social insurance tape format |
T5BVT | Logic of the social security payments |
T5BVU | Logic of the social security reductions |
T5BVV | Level/block sequence of the social insurance declaration |
T5BVW | Internal keys for SI contribution parts |
T5BVZ | Contribution to factory shutdown fund |
T5BX2 | Assign Description text to BELCOTAX form, BOW (Obsolete) |
T5BX3 | Assign printout form to fiche/ voucher, BOW |
T5BX4 | Belgium tax declaration, assign wages to zone |
T5BX5 | Define sections to BELCOTAX forms (Obsolete) |
T5BX5TXT | Description of BELCOTAX form section (Obsolete) |
T5BX6 | Assign Description texts to BELCOTAX forms, BOW |
T5BX7 | Unit for BELCOTAX forms, BOW |
T5BX7T | Unit for BELCOTAX forms, BOW |
T5BX8 | Define sections to BELCOTAX forms |
T5BX8T | Description of BELCOTAX form section |
SAP Package PC12 contains 108 views.
H_T5B94 | Help view on legal document & sequence |
---|---|
H_T5B96 | Form for legal document |
H_T5BCI10 | Complementary Indemnity: Debtor Type Code List |
H_T5BCI11 | Complementary Indemnity: Agreement Type Code List |
H_T5BCI12 | Complementary Indemnity: Payment adjustment type code list |
H_T5BCI13 | Complementary Indemnity: Justification for Incomplete month |
H_T5BCI14 | Complementary Indemnity: Payment Types code list |
H_T5BCI15 | Complementary Indemnity: Allowance Subgroup code list. |
H_T5BX4 | Belgium tax declaration, assign wages to zone |
V_5B0J_A | Usage for SI-category employee |
V_5BC0_B | Rail tariff for commuting expences |
V_5BV1_A | Customizing of SI parameters |
V_T511K_A | HR-BE: Payroll constants for Tax calculation |
V_T511K_B | HR-BE: Payroll constants for Social Insurance |
V_T511K_BE_SI | Social insurance Belgium |
V_T511K_BE_TAX | Tax constants - Belgium |
V_T511K_D | HR-BE: Payroll constants for Belcotax declaration |
V_T511P_BE_SI | Social Insurance constants - Belgium |
V_T511P_BE_TAX | Constant tax amounts - Belgium |
V_T5B0J | Usage for SI Category Employee |
V_T5B17_BOW | BELCOTAX 281. activity code. BOW: use V_T5BX3 for Print out |
V_T5B94 | View for legal document |
V_T5B95 | View for legal document |
V_T5B96 | View legal document and form |
V_T5BAL | Activation allowances |
V_T5BC0 | Client specific home-work expenses |
V_T5BC0_ALL | Rail tariff for commuting expenses - overview sceen |
V_T5BC0A | zz |
V_T5BCI10 | HR-Belgium: Complementary Indemnity- Debtor Type Code List. |
V_T5BCI11 | Complementary Indemnity: Agreement Type Code List |
V_T5BCI12 | HR-Belgium: Complementary Indemnity - CI amount adjustment |
V_T5BCI13 | HR-Belgium: CI: Justification for Incomplete month code list |
V_T5BCI14 | Complementary Indemnity: Capitalization code list |
V_T5BCI15 | Complementary Indemnity: Allowance Type code list text |
V_T5BCISIC | Complementary Indemnity: Social Insurance Contributions |
V_T5BCISIC_ALL | Complementary Indemnity: Social Insurance Contributions |
V_T5BD8 | DMFA Service Codes |
V_T5BD9 | DMFA Remuneration Codes |
V_T5BDA | Additional Social Insurance Contributions |
V_T5BDA_ALL | Additional Social Insurance Contributions - Overview of all |
V_T5BDI0 | HR-BE: Dimona Central Table |
V_T5BFA | Assign pollution category to fuel type |
V_T5BFB | CO2 coefficient per pollution category |
V_T5BFB_5DEC | CO2 coefficient per pollution category |
V_T5BFC | Assignment of Car Models to Fiscal HP (Extension of T5C3) |
V_T5BFP | Fiscal Horsepower Categories |
V_T5BFT | Fiscal Horsepower Rate per Kilometer |
V_T5BO1 | Mapping table for reason of action - Belgium |
V_T5BR0 | Sectors of social risk declaration |
V_T5BR1 | Scenarios of social risk declaration |
V_T5BR2 | Risk identifiers for social risk declaration |
V_T5BR3 | Social Risk Comments |
V_T5BR4 | Text modifier for Social Risk Declaration |
V_T5BR5 | Texts for Social Risk Comments |
V_T5BSB0 | HR-BE: Social Balance Historical and External Data |
V_T5BSB1 | HR-Belgium: Social Balance SAP Code Attributes |
V_T5BSB10 | HR-BE: Social Balance SAP Codes |
V_T5BSB11 | HR-BE: Social Balance Legal Codes |
V_T5BSB12 | HR-BE: Social Balance Employer Modifier Codes |
V_T5BSB13 | HR-BE: Social Balance Employee Modifier Codes |
V_T5BT1 | Exceptional Tax Scales |
V_T5BT1_ALL | Exceptional Tax Scales |
V_T5BT1_ARR | Overdues deductions |
V_T5BT1_ESC | Additional deductions |
V_T5BT1_VAC | Holiday deductions |
V_T5BT2 | Exemptions |
V_T5BT2_ALL | Exemptions |
V_T5BT2_ARR | Overdues exemptions |
V_T5BT2_ESC | Additional exemptions |
V_T5BT2_VAC | Holiday exemptions |
V_T5BT3 | Reductions |
V_T5BT3_ALL | Reductions |
V_T5BT3_ESC | Additional reductions |
V_T5BT3_VAC | Holiday Reductions |
V_T5BT7 | View on components for BELCOTAX by forms |
V_T5BT8 | View on BELCOTAX field specification |
V_T5BV1 | SI rate by contribution part |
V_T5BV2 | Percentages SI-part per category employer/employee |
V_T5BV3 | Total SI per employer/employee category |
V_T5BV4 | Factory shutdown fundraising (FFE/FSO) |
V_T5BV5 | Rate for existance insurance fund |
V_T5BV6 | Parts in social insurance contribution |
V_T5BV7 | Wage moderation rates |
V_T5BV8 | Active persons of a company plant |
V_T5BV9 | Contribution for financing groups with risks |
V_T5BVC | Special contributions SI |
V_T5BVJ_LW | Levels and legal amounts for Low Wages Reduction |
V_T5BVJ_ST | View for Structural Reduction |
V_T5BVK | Social Balance data |
V_T5BVL | Additional reductions on employer's SI contributions |
V_T5BVN | Social Balance: Matching RSZWG (reduction) - SBCOD (code) |
V_T5BVO | Quarterly control ticket SI declaration |
V_T5BVP | Definition of SI periods |
V_T5BVR | Additional reductions on employer's SI contributions |
V_T5BVT | Logic of the social security payments |
V_T5BVU | Logic of the social security reductions |
V_T5BVV | Level/block sequence of the social insurance declaration |
V_T5BVW | Internal keys for SI contribution parts |
V_T5BVZ | Contribution to factory shutdown fund |
V_T5BX2 | Assign description text to Belcotax form (Obsolete) |
V_T5BX3 | Assign a printout form to voucher / fiche (Obsolete) |
V_T5BX4 | Belgium tax declaration, wage type assignment |
V_T5BX6 | Assign Description texts to BELCOTAX forms, BOW |
V_T5BX6_ALL | Assign Description texts to BELCOTAX forms (overall view) |
V_T5BX7 | Unit for BELCOTAX forms |
V_T5BX8 | Define sections for BELCOTAX forms |
V_T5BX8_ALL | Define sections for BELCOTAX forms (overall view) |
VV_T511K_BE_HOPY | Holiday pay constants |
SAP Package PC12 contains 867 structures.
HRBMODI | Modifier for BE |
---|---|
P12_CI_CALC | Complementary Indemnity: Calculation for CI payments struc. |
P12_CI_CALC_TEXT | Complementary Indemnity: Calculation for CI payments texts |
P12_DYNP735 | Struktur für 735 eingabe (dyn100) dimona declaration program |
P12_RPUBWSB0_ALV | Outputlist for ALV in report RPUBWSB0 |
P12_RPUBWUB0_ALV | Tree for ALV in report RPUBWUB0 |
P12_RPUDIUB0_ALV | Tree for ALV in report RPUDIUB0 |
P12_RPUDIUB0_EMP_KEY | Dimona - Employment Key Structure |
P12_RPUTSRB0_ALV | Tree for ALV in report RPUTSRB0 |
P12_TREENODE | tree structure |
P12BEVL_S_ASSA | BEEVL: Additional Scale Salary |
P12BEVL_S_OPSD | BEEVL: Occupation Public Service Data |
P12BEVL_S_SCSA | BEEVL: Scale Salary |
P12BOW_EE_ORG_INFO | Help structure for output. |
P12BOW_INCOMES | BOW incomes line with zones |
P12BOW_INCOMES_2007 | BOW incomes line with zones |
P12BOW_INCOMES_2008 | BOW incomes line with zones |
P12BOW_INCOMES_2009 | BOW incomes line with zones |
P12BOW_PERNR_FORM | Help structure for output. |
P12BOW_PRINT_ADDINF_INTERFACE | Belgium Tax declaration, print additional information lines |
P12BOW_PRINT_EXPL_INTERFACE | Belgium Tax declaration, print explanation lines |
P12BOW_PRINT_INTERFACE | Belgium Tax declaration, print interface |
P12BOW_PRINT_LINES_INTERFACE | Belgium Tax declaration, print interface lines - PDF |
P12BOW_REC0_1_2006 | Belgium tax declaration, Rec 0, Sender information. TXT file |
P12BOW_REC0_1_2007 | Belgium tax declaration, Rec 0, Sender information. TXT file |
P12BOW_REC0_1_2008 | Belgium tax declaration, Rec 0, Sender information. TXT file |
P12BOW_REC0_1_2009 | Belgium tax declaration, Rec 0, Sender information. TXT file |
P12BOW_REC1_1_2006 | Belgium Tax declaration, Rec 1, Employer information. TXT |
P12BOW_REC1_1_2008 | Belgium Tax declaration, Rec 1, Employer information. TXT |
P12BOW_REC1_1_2009 | Belgium Tax declaration, Rec 1, Employer information. TXT |
P12BOW_REC2_1_2006 | Belgium Tax declaration, rec 2, employee information, TXT fi |
P12BOW_REC2_1_2007 | Belgium Tax declaration, rec 2, employee information, TXT fi |
P12BOW_REC2_1_2008 | Belgium Tax declaration, rec 2, employee information, TXT fi |
P12BOW_REC2_1_2009 | Rec 2, TXT FLAT file STRUCTURE |
P12BOW_REC2_TEMSE_1_2008 | Rec 2, employee information, TEMSE structure |
P12BOW_REC2_TEMSE_1_2009 | Rec 2, employee information, TEMSE structure |
P12BOW_REC2AD_1_2006 | Belgium tax declaration, zones 2.112 and 2.114 |
P12BOW_REC2AD_1_2007 | Belgium tax declaration, zones 2.112 and 2.114 |
P12BOW_REC2B_1_2006 | Belgium Tax declaration, Rec 2, employee master data + org. |
P12BOW_REC2B_1_2008 | Belgium Tax declaration, Rec 2, employee master data + org. |
P12BOW_REC2B_1_2009 | Belgium Tax declaration, Rec 2, employee master data + org. |
P12BOW_REC2EE_1_2006 | Belgium tax declaration, Rec 2, EE master data |
P12BOW_REC2EE_1_2006_T | Belgium tax declaration, Rec 2, EE data -PRINTOUT TEXTS |
P12BOW_REC2EE_1_2008 | Belgium tax declaration, Rec 2, EE master data |
P12BOW_REC2INC_1_2006 | Belgium tax declaration, Tax relevant incomes. ALV |
P12BOW_REC2INC_1_2007 | Belgium tax declaration, Tax relevant incomes. ALV |
P12BOW_REC2INC_1_2008 | Belgium tax declaration, Tax relevant incomes. ALV |
P12BOW_REC2INC_1_2009 | Belgium tax declaration, Tax relevant incomes. ALV |
P12BOW_REC2ZONE_0_2008 | Rec2 - begin for REC2 txt format |
P12BOW_REC2ZONE_0_2009 | Belgium tax declaration, Tax relevant incomes ADDED for 2009 |
P12BOW_REC2ZONE_1_2006 | Belgium tax declaration, Tax relevant incomes |
P12BOW_REC2ZONE_1_2007 | Belgium tax declaration, Tax relevant incomes |
P12BOW_REC2ZONE_1_2007_T | Belgium tax, Tax relevant incomes - Printout TEXTS |
P12BOW_REC2ZONE_1_2008 | Belgium tax declaration, Tax relevant incomes |
P12BOW_REC2ZONE_1_2009 | Belgium tax declaration, Tax relevant incomes |
P12BOW_REC2ZONE_2_2008 | Belgium tax declaration, Tax relevant incomes ADDED for 2008 |
P12BOW_REC2ZONE_ALV_1_2006 | Belgium tax declaration, Tax relevant incomes(ALV) |
P12BOW_REC2ZONE_ALV_1_2007 | Belgium tax declaration, Tax relevant incomes(ALV) |
P12BOW_REC2ZONE_ALV_1_2008 | Belgium tax declaration, Tax relevant incomes(ALV) |
P12BOW_REC2ZONE_ALV_1_2009 | Belgium tax declaration, Tax relevant incomes(ALV) |
P12BOW_REC2ZONE_ALV_2_2008 | Belgium tax declaration, Tax relevant incomes(ALV) ADDED2008 |
P12BOW_REC2ZONE_ALV_3_2009 | Belgium tax declaration, Tax relevant incomes(ALV) ADDED2008 |
P12BOW_REC8_1_2006 | Belgium tax declaration, record 8, TXT file structure |
P12BOW_REC8_1_2008 | Belgium tax declaration, record 8, TXT file structure |
P12BOW_REC8_1_2009 | Belgium tax declaration, record 8, TXT file structure |
P12BOW_REC8B_1_2006 | Belgium tax declaration, record 8, sum of record types 2 |
P12BOW_REC8B_1_2008 | Belgium tax declaration, record 8, sum of record types 2 |
P12BOW_REC8B_1_2009 | Belgium tax declaration, record 8, sum of record types 2 |
P12BOW_REC9_1_2006 | Belgium tax declaration, Record 9, TXT file |
P12BOW_REC9_1_2008 | Belgium tax declaration, Record 9, TXT file |
P12BOW_REC9_1_2009 | Belgium tax declaration, Record 9, TXT file |
P12BOW_REC9B_1_2006 | Belgium tax declaration, Record 9 |
P12BOW_REC9B_1_2008 | Belgium tax declaration, Record 9 |
P12BOW_RECID_1_2006 | Belgium tax declaration, Common record information |
P12BOW_T_XMLREC0_1_2006 | Belgium tax declaration, Record 0, Sender information |
P12BOW_T_XMLREC0_1_2007 | Belgium tax declaration, Record 0, Sender information |
P12BOW_T_XMLREC0_1_2008 | Belgium tax declaration, Record 0, Sender information |
P12BOW_T_XMLREC0_1_2009 | Belgium tax declaration, Record 0, Sender information |
P12BOW_T_XMLREC1_1_2006 | Belgium Tax declaration, Record 1, Employer information |
P12BOW_T_XMLREC1_1_2008 | Belgium Tax declaration, Record 1, Employer information |
P12BOW_T_XMLREC1_1_2009 | Belgium Tax declaration, Record 1, Employer information |
P12BOW_T_XMLREC2_1_2006 | Belgium Tax declaration, record 2, employee information |
P12BOW_T_XMLREC2_1_2007 | Belgium Tax declaration, record 2, employee information |
P12BOW_T_XMLREC2_1_2008 | Belgium Tax declaration, record 2, employee information |
P12BOW_T_XMLREC2_1_2009 | Belgium Tax declaration, record 2, employee information |
P12BOW_TXT_REC2INC_1_2008 | Belgium tax declaration, Tax relevant incomes |
P12BOW_TXT_REC2INC_2_2008 | Belgium tax declaration, Tax relevant incomes ADDED 2008 |
P12BOW_TXTREC2_1_2008 | RECORD 2 - TXT format (flat structure) |
P12BOW_XML_REC2INC_1_2006 | Belgium tax declaration, Tax relevant incomes |
P12BOW_XML_REC2INC_1_2007 | Belgium tax declaration, Tax relevant incomes |
P12BOW_XML_REC2INC_2_2008 | Belgium tax declaration, Tax relevant incomes ADDED 2008 |
P12BOW_XML_REC2INC_3_2009 | Belgium tax declaration, Tax relevant incomes ADDED 2009 |
P12BOW_XML_SECTION_FIELD | Structure for creating a field as section in an DAQ base XML |
P12BOW_XMLREC0_1_2006 | Belgium tax declaration, Record 0, Sender information |
P12BOW_XMLREC0_1_2007 | Belgium tax declaration, Record 0, Sender information |
P12BOW_XMLREC0_1_2008 | Belgium tax declaration, Record 0, Sender information |
P12BOW_XMLREC0_1_2009 | Belgium tax declaration, Record 0, Sender information |
P12BOW_XMLREC1_1_2006 | Belgium Tax declaration, Record 1, Employer information |
P12BOW_XMLREC1_1_2008 | Belgium Tax declaration, Record 1, Employer information |
P12BOW_XMLREC1_1_2009 | Belgium Tax declaration, Record 1, Employer information |
P12BOW_XMLREC2_1_2006 | Belgium Tax declaration, record 2, employee information |
P12BOW_XMLREC2_1_2007 | Belgium Tax declaration, record 2, employee information |
