This bundle contains Amazon Fire TV Stick Lite and Mission USB Power Cable. The USB power cable eliminates the need to find an AC outlet near your TV by powering Amazon Fire TV directly from your TV's USB port. Includes special power management circuitry that enhances the peak power capability of the USB port by storing excess energy and then releasing it as needed.
Check it out on amazon.com →The Function Module HR_YEA_CHANGE () is a standard Function Module in SAP ERP and is part of the function group PYEA within the package PB41.
Function Module | HR_YEA_CHANGE |
Short Text | |
Function Group | PYEA |
Package | PB41 |
Module Type | Remote-Enabled |
These are the IMPORTING parameters of this function module.
Parameter Name | Type | Associated Type | Default Value | Short Text |
---|---|---|---|---|
30DEDUCTIONDONATIONAMOUNT | LIKE | P41_P0542-30DEDUCTIONDONATIONAMOUNT | 30% deduction donation amount | |
COMPANYSTOCK | LIKE | P41_P0542-COMPANYSTOCK | Company stock | |
DEPENDANTNAME01 | LIKE | P41_P0809-DEPENDANTNAME01 | Dependant's name | |
DEPENDANTNAME02 | LIKE | P41_P0809-DEPENDANTNAME02 | Dependant's name | |
DEPENDANTNAME03 | LIKE | P41_P0809-DEPENDANTNAME03 | Dependant's name | |
DEPENDANTNAME04 | LIKE | P41_P0809-DEPENDANTNAME04 | Dependant's name | |
DEPENDANTNAME05 | LIKE | P41_P0809-DEPENDANTNAME05 | Dependant's name | |
DEPENDANTNAME06 | LIKE | P41_P0809-DEPENDANTNAME06 | Dependant's name | |
DEPENDANTNAME07 | LIKE | P41_P0809-DEPENDANTNAME07 | Dependant's name | |
DEPENDANTNAME08 | LIKE | P41_P0809-DEPENDANTNAME08 | Dependant's name | |
DESDO | LIKE | P41_P0542-DESDO | Other designation donation | |
DIRECTCARDEXPENSE | LIKE | P41_P0542-DIRECTCARDEXPENSE | Expense for direct card | |
DUPLICATEEXPENSE | LIKE | P41_P0542-DUPLICATEEXPENSE | HR Master Record: Infotype 0542 (YEA Korea) | |
EDUCATIONEXPENSE01 | LIKE | P41_P0809-EDUCATIONEXPENSE01 | Dependant's educational expenses | |
EDUCATIONEXPENSE02 | LIKE | P41_P0809-EDUCATIONEXPENSE02 | Dependant's educational expenses | |
EDUCATIONEXPENSE03 | LIKE | P41_P0809-EDUCATIONEXPENSE03 | Dependant's educational expenses | |
EDUCATIONEXPENSE04 | LIKE | P41_P0809-EDUCATIONEXPENSE04 | Dependant's educational expenses | |
EDUCATIONEXPENSE05 | LIKE | P41_P0809-EDUCATIONEXPENSE05 | Dependant's educational expenses | |
EDUCATIONEXPENSE06 | LIKE | P41_P0809-EDUCATIONEXPENSE06 | Dependant's educational expenses | |
EDUCATIONEXPENSE07 | LIKE | P41_P0809-EDUCATIONEXPENSE07 | Dependant's educational expenses | |
EDUCATIONEXPENSE08 | LIKE | P41_P0809-EDUCATIONEXPENSE08 | Dependant's educational expenses | |
EDUCATIONLEVEL01 | LIKE | P41_P0809-EDUCATIONLEVEL01 | Dependant's education level | |
EDUCATIONLEVEL02 | LIKE | P41_P0809-EDUCATIONLEVEL02 | Dependant's education level | |
EDUCATIONLEVEL03 | LIKE | P41_P0809-EDUCATIONLEVEL03 | Dependant's education level | |
EDUCATIONLEVEL04 | LIKE | P41_P0809-EDUCATIONLEVEL04 | Dependant's education level | |
EDUCATIONLEVEL05 | LIKE | P41_P0809-EDUCATIONLEVEL05 | Dependant's education level | |
EDUCATIONLEVEL06 | LIKE | P41_P0809-EDUCATIONLEVEL06 | Dependant's education level | |
EDUCATIONLEVEL07 | LIKE | P41_P0809-EDUCATIONLEVEL07 | Dependant's education level | |
EDUCATIONLEVEL08 | LIKE | P41_P0809-EDUCATIONLEVEL08 | Dependant's education level | |
EEHOUSINGSAVINGAMOUNT | LIKE | P41_P0542-EEHOUSINGSAVINGAMOUNT | Employee housing saving amount | |
EMPLOYEENUMBER | LIKE | P41_P0542-PERNR | Personnel number | |
EXPENSECURRENCY01 | LIKE | P41_P0809-EXPENSECURRENCY01 | Dependant's educational expenses currency | |
EXPENSECURRENCY02 | LIKE | P41_P0809-EXPENSECURRENCY02 | Dependant's educational expenses currency | |
EXPENSECURRENCY03 | LIKE | P41_P0809-EXPENSECURRENCY03 | Dependant's educational expenses currency | |
EXPENSECURRENCY04 | LIKE | P41_P0809-EXPENSECURRENCY04 | Dependant's educational expenses currency | |
EXPENSECURRENCY05 | LIKE | P41_P0809-EXPENSECURRENCY05 | Dependant's educational expenses currency | |
EXPENSECURRENCY06 | LIKE | P41_P0809-EXPENSECURRENCY06 | Dependant's educational expenses currency | |
EXPENSECURRENCY07 | LIKE | P41_P0809-EXPENSECURRENCY07 | Dependant's educational expenses currency | |
EXPENSECURRENCY08 | LIKE | P41_P0809-EXPENSECURRENCY08 | Dependant's educational expenses currency | |
EXPENSEPAIDBYCASH | LIKE | P41_P0542-EXPENSEPAIDBYCASH | Expense paid by cash | |
EXPENSEPAIDBYCREDITCARD | LIKE | P41_P0542-EXPENSEPAIDBYCREDITCARD | Expense paid by dependant's credit card | |
EXPENSEPAIDBYGIROINSTITUTION | LIKE | P41_P0542-EXPENSEPAIDBYGIROINSTITUTION | Expense paid by giro institution | |
FUNERAL | LIKE | P41_P0542-FUNERAL | Congratulations and condo-lences: funeral | |
HANDICAPMEDEXP | LIKE | P41_P0542-HANDICAPMEDEXP | Medical expenses for the handicapped | |
HANDICAPPEDFEE | LIKE | P41_P0542-HANDICAPPEDFEE | Educational expense for the handicapped | |
HOUSINGINSTALLMENTAMOUNT | LIKE | P41_P0542-HOUSINGINSTALLMENTAMOUNT | Housing installment amount | |
HOUSINGSAVINGAMOUNT | LIKE | P41_P0542-HOUSINGSAVINGAMOUNT | Housing saving amount | |
HSHLD | LIKE | P41_P0542-HSHLD | Householder Indicator | |
INDIF | LIKE | P41_P0542-INDIF | Income Reduction for Job Keeping | |
INDPL | LIKE | P41_P0542-INDPL | Individual Paid Lease | |
INSLN | LIKE | P41_P0542-INSLN | Interest payment for housing loan (15M) | |
INTERESTHOUSINGLOAN15 | LIKE | P41_P0542-INTERESTHOUSINGLOAN15 | Interest payment for housing loan (15 years) | |
INVESTEDMDSMVTCO2 | LIKE | P41_P0542-INVESTEDMDSMVTCO2 | Investment II | |
INVESTPREVIOUSYEAR | LIKE | P41_P0542-INVESTPREVIOUSYEAR | Investment in Previous Years | |
INVESTTHISYEAR | LIKE | P41_P0542-INVESTTHISYEAR | Investment in Current Year | |
LOCKINDICATOR | LIKE | P41_P0542-SPRPS | Lock indicator for HR master record | |
LONGTERMHOUSINGSAVINGAMOUNT | LIKE | P41_P0542-LONGTERMHOUSINGSAVINGAMOUNT | Long-term housing saving amount | |
LONGTERMSTOCKSAV | LIKE | P41_P0542-LONGTERMSTOCKSAV | long term stock saving | |
LONGTERMSTOCKSAVPREV | LIKE | P41_P0542-LONGTERMSTOCKSAVPREV | long term stock savings for previous year | |
LTSF1 | LIKE | P41_P0542-LTSF1 | Long-Term Stock Fund Investment in 1st Year | |
LTSF2 | LIKE | P41_P0542-LTSF2 | Long-Term Stock Fund Investment in 2nd Year | |
LTSF3 | LIKE | P41_P0542-LTSF3 | Long-Term Stock Fund Investment in 3rd Year | |
MARRAGE | LIKE | P41_P0542-MARRAGE | Congratulations and condo-lences: marriage | |
MRNTD | LIKE | P41_P0542-MRNTD | Total Monthly Rent Amount | |
NINVS | LIKE | P41_P0542-NINVS | Investment Since Jan. 2009 | |
NOCOMMIT | LIKE | BAPI_STAND-NO_COMMIT | COMMIT control at BAPI interface | |
NONHANDI_DEP_EDU_FEE | LIKE | P41_P0542-NONHANDI_DEP_EDU_FEE | Non-handicapped dependents' education expense | |
OBJECTID | LIKE | P41_P0542-OBJPS | Object identification | |
OTHPI | LIKE | P41_P0542-OTHPI | Other Pension Insurance | |
PDCID | LIKE | P41_P0542-PDCID | Personal Deduction Changed Indicator | |
POLITICALDONATIONAMOUNT | LIKE | P41_P0542-POLITICALDONATIONAMOUNT | Political donation amount | |
PREMIUMFORHANDICAP | LIKE | P41_P0542-PREMIUMFORHANDICAP | Insurance premium for handicapped person | |
PREPAIDTAXAMOUNT | LIKE | P41_P0542-PREPAIDTAXAMOUNT | Pre-paid tax amount in foreign currency | |
PREPAIDTAXCURRENCY | LIKE | P41_P0542-PREPAIDTAXCURRENCY | Pre-paid tax currency in foreign currency | |
PREPDPERSPENSSAV2 | LIKE | P41_P0542-PREPDPERSPENSSAV2 | Payment for personal pension savings (from 2001.01.01) | |
RECORDNUMBER | LIKE | P41_P0542-SEQNR | Number of infotype record | |
RELDO | LIKE | P41_P0542-RELDO | Religious donation | |
REMOVAL | LIKE | P41_P0542-REMOVAL | Congratulations and condo-lences: removal | |
RETIREMENTPENSION | LIKE | P41_P0542-RETIREMENTPENSION | Retirement pension | |
SFEHI | LIKE | P41_P0542-SFEHI | Health Insurance Premium for Self-Insured Employee | |
SFENP | LIKE | P41_P0542-SFENP | National Pension Premium for Self-Insured Employee | |
SMBFI | LIKE | P41_P0542-SMBFI | Small Buiness Fund Installment | |
SPECIALDONATION | LIKE | P41_P0542-SPECIALDONATION | Special donation | |
SPOUSEFEE | LIKE | P41_P0542-SPOUSEFEE | Educational expense for employee's spouse | |
SUBTYPE | LIKE | P41_P0542-SUBTY | Subtype | |
VALIDITYBEGIN | LIKE | P41_P0542-BEGDA | Valid from date | |
VALIDITYEND | LIKE | P41_P0542-ENDDA | Valid to date |
These are the EXPORTING parameters of this function module.
Parameter Name | Type | Associated Type | Default Value | Short Text |
---|---|---|---|---|
RETURN | LIKE | BAPIRETURN1 | Structure for return code |
This function module does not define any CHANGING parameters.
This function module does not define any TABLE parameters.
This function module does not define any Exceptions.