This bundle contains Amazon Fire TV Stick Lite and Mission USB Power Cable. The USB power cable eliminates the need to find an AC outlet near your TV by powering Amazon Fire TV directly from your TV's USB port. Includes special power management circuitry that enhances the peak power capability of the USB port by storing excess energy and then releasing it as needed.
Check it out on amazon.com →The Function Module HRFPM_FILL_COLUMNS_AWB (Liefert Spalteninhalt für Tree und Grid) is a standard Function Module in SAP ERP and is part of the function group HRFPM_AWB_TOOLS within the package PAOC_FPM_COM_ENGINE.
Function Module | HRFPM_FILL_COLUMNS_AWB |
Short Text | Liefert Spalteninhalt für Tree und Grid |
Function Group | HRFPM_AWB_TOOLS |
Package | PAOC_FPM_COM_ENGINE |
Module Type | Normal Module |
These are the IMPORTING parameters of this function module.
Parameter Name | Type | Associated Type | Default Value | Short Text |
---|---|---|---|---|
IP_COL_KEY | TYPE | TV_ITMNAME | Tree Control: Name einer Spalte / eines Items | |
IP_FIELDNAME | TYPE | FIELDNAME | Feldname | |
IS_APPLC_OBJECT | TYPE | HRFPM_AWB_APPLC_OBJECT | HRFPM: Stuktur für Objekte für Workbench |
These are the EXPORTING parameters of this function module.
Parameter Name | Type | Associated Type | Default Value | Short Text |
---|---|---|---|---|
EP_COLUMN_CONTENT | TYPE | ORGNODECON | HR-CA Tree-Schale: Spalteninhalt | |
EP_HRFPM_ICON_TEXT | TYPE | HRFPM_ICON_LEGEND | Iconenlegende | |
EP_LEGEND_ICON_TEXT | TYPE | TREELEGEND | Einträge für Legende der HR-Tree Schale |
This function module does not define any CHANGING parameters.
This function module does not define any TABLE parameters.
These are the Exceptions of this function module.
Exception Name | Short Text |
---|---|
INVALID_PARAMETERS | Ungültige Eingabe |