This bundle includes Echo Dot (3rd Gen) Charcoal and Philips Hue White A19 Medium Lumen Smart Bulb, 1100 Lumens. Built in Smart Home hub. Ask Alexa to control Zigbee-compatible devices. No additional Philips Hue hub required. Two choices for easy smart lighting - Start setting the mood with Hue Smart bulbs and your Echo device, supporting up to 5 Hue Bluetooth & Zigbee smart bulbs. Add the Hue Hub for whole-home smart lighting (up to 50 light points) and bonus features.
Check it out on amazon.com →The Function Module K_VARIANCES_BASICCOSTS_READ (Abweichungen Bezugskosten lesen) is a standard Function Module in SAP ERP and is part of the function group KV01 within the package KV.
Function Module | K_VARIANCES_BASICCOSTS_READ |
Short Text | Abweichungen Bezugskosten lesen |
Function Group | KV01 |
Package | KV |
Module Type | Normal Module |
These are the IMPORTING parameters of this function module.
Parameter Name | Type | Associated Type | Default Value | Short Text |
---|---|---|---|---|
PAR_AFSCP | LIKE | KV20A-AFSCP | SPACE | Ausschuss relevant bei der Sollversion |
PAR_AFWIP | LIKE | KV20A-AFWIP | SPACE | WIP zu Sollkosten relevant bei der Sollversion |
PAR_AUFLO | LIKE | KV042-XFELD | SPACE | Explosion |
PAR_AWBVA | LIKE | TKV09-AWBVA | SPACE | Bewertungsvariante |
PAR_AWEAB | LIKE | TKV01-AWEAB | 'X' | Variance calculation |
PAR_AWEAU | LIKE | TKV01-AWEAU | SPACE | Scrap calculation |
PAR_AWKAB | LIKE | KV042-XFELD | SPACE | No settlement debits |
PAR_AWKUM | LIKE | TKV01-AWKUM | Cumulation | |
PAR_AWRAU | LIKE | TKV05-AWRAU | 0 | Ausschußabweichungs-Rang |
PAR_AWVRS | LIKE | TKV09-AWVRS | '000' | Sollversion |
PAR_AWVSB | LIKE | TKV09-AWVSB | Reference version | |
PAR_AWWTB | LIKE | TKV09-AWWTB | '04' | Reference value type |
PAR_GJAHR1 | LIKE | T009B-BDATJ | Fiscal Year From | |
PAR_GJAHR2 | LIKE | T009B-BDATJ | 0 | Fiscal Year To |
PAR_KOKRS | LIKE | TKV09-KOKRS | Controlling area | |
PAR_OBJNR | LIKE | KV011-OBJNR | Object number | |
PAR_PLAKO | LIKE | KV042-XFELD | SPACE | Schalter: Erklärungskomponente |
PAR_POPER1 | LIKE | T009B-POPER | Posting Period From | |
PAR_POPER2 | LIKE | T009B-POPER | 0 | Posting Period To |
PAR_SAFNR | LIKE | SAFK-AUFNR | ' ' | Run schedule header number |
PAR_SLKOM | LIKE | KV042-XFELD | SPACE | Key complete |
PAR_VSALL | LIKE | KV042-XFELD | SPACE | alle bewertungsrelevanten Versionen lesen |
These are the EXPORTING parameters of this function module.
Parameter Name | Type | Associated Type | Default Value | Short Text |
---|---|---|---|---|
PAR_KV014 | LIKE | KV014 | Ausschuß, WIP | |
PAR_NOTOK | LIKE | KV042-XFELD | Es traten Fehler in der Objektberbeitung auf |
This function module does not define any CHANGING parameters.
These are the TABLE parameters of this function module.
Parameter Name | Type | Associated Type | Default Value | Short Text |
---|---|---|---|---|
PTA_KPZP1 | LIKE | KPZP1 | Zählpunkte, Vorgänge | |
PTA_KV011 | LIKE | KV011 | Reference Output Quantities | |
PTA_KV012 | LIKE | KV012 | Control Costs |
These are the Exceptions of this function module.
Exception Name | Short Text |
---|---|
BASICCOSTS_IMPOSSIBLE | Not possible to calculate control costs |
SCRAP_IMPOSSIBLE | Ausschussermittlung nicht moeglich |
SYSTEM_ERROR | System error |