This bundle contains Amazon Fire TV Stick Lite and Mission USB Power Cable. The USB power cable eliminates the need to find an AC outlet near your TV by powering Amazon Fire TV directly from your TV's USB port. Includes special power management circuitry that enhances the peak power capability of the USB port by storing excess energy and then releasing it as needed.
Check it out on amazon.com →The Function Module MD_PEGGING (Pegged requirements) is a standard Function Module in SAP ERP and is part of the function group M61B within the package MD01.
Function Module | MD_PEGGING |
Short Text | Pegged requirements |
Function Group | M61B |
Package | MD01 |
Module Type | Normal Module |
These are the IMPORTING parameters of this function module.
Parameter Name | Type | Associated Type | Default Value | Short Text |
---|---|---|---|---|
DISPLAY_ONLY | LIKE | RM61M-BOOLEAN | SPACE | |
EDAT00 | LIKE | MDPS-DAT00 | 0 | Zugangs-/Bedarfstermin |
EDELET | LIKE | MDPS-DELET | 0 | Schedule line number of the MRP item |
EDELKZ | LIKE | MDPS-DELKZ | Indicator of the MRP item | |
EDELNR | LIKE | MDPS-DEL12 | Number of the MRP item | |
EDELPS | LIKE | MDPS-DELPS | 0 | Line item number of the MRP item |
EMATNR | LIKE | MT61D-MATNR | Material number of the MRP item | |
EPLAAB | LIKE | MDPS-PLAAB | SPACE | MRP segment (only necessary for stocks) |
EPLANR | LIKE | MDPS-PLANR | SPACE | MRP segment number (only necessary for stocks) |
EPLSCN | LIKE | MDKP-PLSCN | 0 | Planning scenario |
EWERKS | LIKE | MT61D-WERKS | Plant of the MRP item |
This function module does not define any EXPORTING parameters.
This function module does not define any CHANGING parameters.
These are the TABLE parameters of this function module.
Parameter Name | Type | Associated Type | Default Value | Short Text |
---|---|---|---|---|
EMDPSX | LIKE | MDPS |
These are the Exceptions of this function module.
Exception Name | Short Text |
---|---|
ERROR | |
NO_REQUIREMENTS_FOUND | |
ORDER_NOT_FOUND | MRP item not in MDPSX |