This bundle includes Echo Dot (3rd Gen) Charcoal and Philips Hue White A19 Medium Lumen Smart Bulb, 1100 Lumens. Built in Smart Home hub. Ask Alexa to control Zigbee-compatible devices. No additional Philips Hue hub required. Two choices for easy smart lighting - Start setting the mood with Hue Smart bulbs and your Echo device, supporting up to 5 Hue Bluetooth & Zigbee smart bulbs. Add the Hue Hub for whole-home smart lighting (up to 50 light points) and bonus features.
Check it out on amazon.com →The Function Module RCP746_RECO_RST_GET (RMS-RCP: Rezeptstruktur Vergleichsausgabe) is a standard Function Module in SAP ERP and is part of the function group RCP746 within the package RMSRCPOUT.
Function Module | RCP746_RECO_RST_GET |
Short Text | RMS-RCP: Rezeptstruktur Vergleichsausgabe |
Function Group | RCP746 |
Package | RMSRCPOUT |
Module Type | Normal Module |
These are the IMPORTING parameters of this function module.
Parameter Name | Type | Associated Type | Default Value | Short Text |
---|---|---|---|---|
IS_APPL_PARAM | TYPE | FRMLS_APPL_PARAM_COMPAREOUT | Applikationsparameter für Vergleichsausgabe | |
IT_EQR | TYPE | RCPTY_API_EQR | RMS-RCP: API - Tabellentyp für Equipment Requirement | |
IT_PAC | TYPE | RCPTY_API_PAC | RMS-RCP: API - Tabellentyp für Prozess Action | |
IT_POP | TYPE | RCPTY_API_POP | RMS-RCP: API - Tabellentyp für Prozess Operation | |
IT_PP | TYPE | RCPTY_API_PP | RMS-RCP: API - Tabellentyp Prozess Parameter | |
IT_PP_N | TYPE | RCPTY_API_PP_N | RMS-RCP: API - Tabellentyp neue Prozess Parameter | |
IT_PST | TYPE | RCPTY_API_PST | RMS-RCP: API - Tabellentyp für Prozess Stage | |
IT_RCP | TYPE | RCPTY_API_RCP | RMS-RCP: API - Tabellentyp für Rezeptdaten | |
IT_STX | TYPE | RCPTY_API_STX | RMS-RCP: API - Tabellentyp Kurztexte | |
I_AENNR | TYPE | RMSAE_AENNR | Änderungsnummer | |
I_IDLID | TYPE | TCG28-IDLID | Identifikationsanzeige |
These are the EXPORTING parameters of this function module.
Parameter Name | Type | Associated Type | Default Value | Short Text |
---|---|---|---|---|
ET_RST_COMPARE | TYPE | RCPTY_OTPT_RECO_RST_DATA | Rezeptstruktur |
This function module does not define any CHANGING parameters.
This function module does not define any TABLE parameters.
These are the Exceptions of this function module.
Exception Name | Short Text |
---|---|
ERROR | Fehler beim Lesen der Formeldaten |