This bundle contains Amazon Fire TV Stick Lite and Mission USB Power Cable. The USB power cable eliminates the need to find an AC outlet near your TV by powering Amazon Fire TV directly from your TV's USB port. Includes special power management circuitry that enhances the peak power capability of the USB port by storing excess energy and then releasing it as needed.
Check it out on amazon.com →The Function Module XGAP_DATA_GET_WITH_PH (IS-B: RM Datenbeschaffung Gap erweitert mit Portfoliohierarchie) is a standard Function Module in SAP ERP and is part of the function group JBRH within the package JBR.
Function Module | XGAP_DATA_GET_WITH_PH |
Short Text | IS-B: RM Datenbeschaffung Gap erweitert mit Portfoliohierarchie |
Function Group | JBRH |
Package | JBR |
Module Type | Normal Module |
These are the IMPORTING parameters of this function module.
Parameter Name | Type | Associated Type | Default Value | Short Text |
---|---|---|---|---|
I_DISPLAY_CURRENCY | TYPE | CURRENCY | Anzeigewährung | |
I_DO_CURRENCY_CONVERSION | TYPE | JBRCURRCONV | Kennzeichen interne Währungsumrechnung | |
I_EXTERNAL | TYPE | JBREXTERN | Kennzeichen externer Aufruf (z.B. InSight) |
This function module does not define any EXPORTING parameters.
This function module does not define any CHANGING parameters.
These are the TABLE parameters of this function module.
Parameter Name | Type | Associated Type | Default Value | Short Text |
---|---|---|---|---|
E_HTEXT_TAB | LIKE | JBRNAMEDAT | Merkmale/Ausprägungen der Portfoliohierarchie | |
E_JBRPHBAUM | LIKE | JBRPHBAUM | Baumtabelle der Portfoliohierarchie | |
E_JBRREPGAPRE | LIKE | JBRREPGAPRE | Ergebnisstruktur | |
I_SELTAB | LIKE | CEDST | Allgemeine Selektionstabelle (Recherche) | |
I_SF_TAB | LIKE | CFBSF01 | Tabelle verwendete Felder | |
I_SH_TAB | LIKE | CFBSH01 | Tabelle verwendete Hierarchien |
This function module does not define any Exceptions.