This bundle contains Amazon Fire TV Stick Lite and Mission USB Power Cable. The USB power cable eliminates the need to find an AC outlet near your TV by powering Amazon Fire TV directly from your TV's USB port. Includes special power management circuitry that enhances the peak power capability of the USB port by storing excess energy and then releasing it as needed.
Check it out on amazon.com →The Function Module 463EVAL_A_FAZ (Brutto / Netto / CVaR. Dies ist die OBERSTE STUFE (entry-point).) is a standard Function Module in SAP ERP and is part of the function group 463EVAL_FAZ_FLOW_CONTROL within the package FTBK01.
Function Module | 463EVAL_A_FAZ |
Short Text | Brutto / Netto / CVaR. Dies ist die OBERSTE STUFE (entry-point). |
Function Group | 463EVAL_FAZ_FLOW_CONTROL |
Package | FTBK01 |
Module Type | Normal Module |
These are the IMPORTING parameters of this function module.
Parameter Name | Type | Associated Type | Default Value | Short Text |
---|---|---|---|---|
I_DATUM | LIKE | SY-DATUM | Stichtag der Berechnung | |
I_DEAL_ECON_COLLAT_TAB | TYPE | FZP_COLLAT_TAB | Die WIRTSCHaftlichen EG-Sicherheiten | |
I_DEAL_GROS_TAB | TYPE | FZP_DEAL_TAB | Brutto-AB der Faz-EG | |
I_DEAL_NET_ECON_TAB | TYPE | FZP_DEAL_TAB | Netto-AB der Faz-EG, nachwirtsch. Sicherh | |
I_DEAL_NET_POL_TAB | TYPE | FZP_DEAL_TAB | Netto-AB der Faz-EG, nach pol. Sicherh. | |
I_DEAL_POL_COLLAT_TAB | TYPE | FZP_COLLAT_TAB | Die POLitischen EG-Sicherheiten | |
I_FAZ | TYPE | FZP_DEAL_TYP | Externe Zusage der Fazilität | |
I_FAZ_ECON_COLLAT_RAW_TAB | TYPE | FZP_COLLAT_TAB | Die rohen WIRTSCH. FAZ_Sicherheiten | |
I_FAZ_POL_COLLAT_RAW_TAB | TYPE | FZP_COLLAT_TAB | Die rohen POL. FAZ_Sicherheiten | |
I_FLOW_CTRL | TYPE | FZFC_FLOW_CTRL | Steuerungsparameter fuer die Faz-AB-ERmittlung |
These are the EXPORTING parameters of this function module.
Parameter Name | Type | Associated Type | Default Value | Short Text |
---|---|---|---|---|
E_GROS_FAZ_PGE | TYPE | FZP_DEAL_TYP | FAZ Primary Gros Exposure | |
E_GROS_FAZ_SGE_COLLAT_TAB | TYPE | FZP_COLLAT_TAB | FAZ Secondary Gros Exposure | |
E_NET_DEAL_PNE_TAB | TYPE | FZP_DEAL_TAB | EG Final Primary Net Exposure of FAZ-Deals | |
E_NET_FAZ_PNE | TYPE | FZP_DEAL_TYP | FAZ Primary Net-Exposure | |
E_NET_FAZ_SNE_COLLAT_TAB | TYPE | FZP_COLLAT_TAB | FAZ Secondary Net-Exposure |
This function module does not define any CHANGING parameters.
This function module does not define any TABLE parameters.
This function module does not define any Exceptions.