This bundle contains Amazon Fire TV Stick Lite and Mission USB Power Cable. The USB power cable eliminates the need to find an AC outlet near your TV by powering Amazon Fire TV directly from your TV's USB port. Includes special power management circuitry that enhances the peak power capability of the USB port by storing excess energy and then releasing it as needed.
Check it out on amazon.com →The Function Module COM_PRODUCT_CATEGORY_F4_HIERID (Determines the hierarchy_id form the UI) is a standard Function Module in SAP ERP and is part of the function group COM_PRODUCT_CATEGORY_F4 within the package COM_PRODUCT_CATEGORY_UI.
Function Module | COM_PRODUCT_CATEGORY_F4_HIERID |
Short Text | Determines the hierarchy_id form the UI |
Function Group | COM_PRODUCT_CATEGORY_F4 |
Package | COM_PRODUCT_CATEGORY_UI |
Module Type | Normal Module |
These are the IMPORTING parameters of this function module.
Parameter Name | Type | Associated Type | Default Value | Short Text |
---|---|---|---|---|
IV_DYNNR | TYPE | SY-DYNNR | Aactual screen | |
IV_HIERARCHY_FIELD | TYPE | CHAR30 | tabname - fieldname | |
IV_REPID | TYPE | SY-REPID | reportid |
These are the EXPORTING parameters of this function module.
Parameter Name | Type | Associated Type | Default Value | Short Text |
---|---|---|---|---|
EV_DISPLAY | TYPE | COMT_BOOLEAN | X'-hierarchy_id field is only display | |
EV_HIERARCHY_GUID | TYPE | COMT_HIERARCHY_GUID | guid of the hierarchy | |
EV_HIERARCHY_ID | TYPE | COMT_HIERARCHY_ID | Id of the hierarchy | |
EV_STEPL | TYPE | SYSTEPL | index in tablecontrol,.. |
This function module does not define any CHANGING parameters.
This function module does not define any TABLE parameters.
This function module does not define any Exceptions.