This bundle includes Echo Dot (3rd Gen) Charcoal and Philips Hue White A19 Medium Lumen Smart Bulb, 1100 Lumens. Built in Smart Home hub. Ask Alexa to control Zigbee-compatible devices. No additional Philips Hue hub required. Two choices for easy smart lighting - Start setting the mood with Hue Smart bulbs and your Echo device, supporting up to 5 Hue Bluetooth & Zigbee smart bulbs. Add the Hue Hub for whole-home smart lighting (up to 50 light points) and bonus features.
Check it out on amazon.com →The Function Module K_COEJLA_READ_MULTI (CO Object: Read Multiple COEJLA Views) is a standard Function Module in SAP ERP and is part of the function group KARS within the package KACC.
Function Module | K_COEJLA_READ_MULTI |
Short Text | CO Object: Read Multiple COEJLA Views |
Function Group | KARS |
Package | KACC |
Module Type | Normal Module |
These are the IMPORTING parameters of this function module.
Parameter Name | Type | Associated Type | Default Value | Short Text |
---|---|---|---|---|
BIS_PERIODE | LIKE | COSP-PERBL | 500 | Period to Which Totals Values are to be Filled |
FORMNAME | LIKE | Form Routine for Return | ||
MODUS | LIKE | SY-TABIX | 3 | Processing Mode |
PROGNAME | LIKE | SY-REPID | Program Name for Return | |
VON_PERIODE | LIKE | COSP-PERBL | 1 | Period from Which Totals Values are to be Filled |
This function module does not define any EXPORTING parameters.
This function module does not define any CHANGING parameters.
These are the TABLE parameters of this function module.
Parameter Name | Type | Associated Type | Default Value | Short Text |
---|---|---|---|---|
T_COEJLA | LIKE | COEJLA | Table of Read COEJLA Records | |
T_COSEL | LIKE | COSEL | Selection Table | |
T_FGR | LIKE | COFGR | Table of Field Groups to be Read |
This function module does not define any Exceptions.