This bundle includes Echo Dot (3rd Gen) Charcoal and Philips Hue White A19 Medium Lumen Smart Bulb, 1100 Lumens. Built in Smart Home hub. Ask Alexa to control Zigbee-compatible devices. No additional Philips Hue hub required. Two choices for easy smart lighting - Start setting the mood with Hue Smart bulbs and your Echo device, supporting up to 5 Hue Bluetooth & Zigbee smart bulbs. Add the Hue Hub for whole-home smart lighting (up to 50 light points) and bonus features.
Check it out on amazon.com →The Function Module HR_BEN_COB_FILL_SPENDA_PLANS (COBRA Vorsorgeplan anzeigen: Felder füllen) is a standard Function Module in SAP ERP and is part of the function group HRBENUSCOBRASPENDA within the package PBEN.
Function Module | HR_BEN_COB_FILL_SPENDA_PLANS |
Short Text | COBRA Vorsorgeplan anzeigen: Felder füllen |
Function Group | HRBENUSCOBRASPENDA |
Package | PBEN |
Module Type | Normal Module |
These are the IMPORTING parameters of this function module.
Parameter Name | Type | Associated Type | Default Value | Short Text |
---|---|---|---|---|
BEGDA | LIKE | P0212-BEGDA | Gültigkeitsbeginn | |
COB_OBJPS | LIKE | P0212-DOBJP | Objekt-Identifikation | |
COB_SUBTY | LIKE | P0212-DSUBT | COBRA Abhängiger Subtyp | |
ENDDA | LIKE | P0212-ENDDA | Gültigkeitsende | |
PAYMENT_DATE | LIKE | SY-DATUM | Datum und Zeit, aktuelles (Applikationsserver-)Datum | |
PERNR | LIKE | P0212-PERNR | Personalnummer | |
REACTION | LIKE | SY-MSGTY | Nachrichten, Nachrichtentyp |
These are the EXPORTING parameters of this function module.
Parameter Name | Type | Associated Type | Default Value | Short Text |
---|---|---|---|---|
SUBRC | LIKE | SY-SUBRC | Rückgabewert, Rückgabewert nach ABAP-Anweisungen |
This function module does not define any CHANGING parameters.
These are the TABLE parameters of this function module.
Parameter Name | Type | Associated Type | Default Value | Short Text |
---|---|---|---|---|
ERROR_TABLE | LIKE | RPBENERR | ArbgLeistung Struktur für Fehlertabelle | |
IT0077 | LIKE | P0077 | Personal-Stammsatz Infotyp 0077 (Weitere Daten zur Person) | |
IT0106 | LIKE | P0106 | Personal-Stammsatz Infotyp 0106 (Bezugspersonen NA) | |
IT0211 | LIKE | P0211 | Personal-Stammsatz Infotyp 0211 (COBRA Leistungsbegünstigte) | |
SPENDA_LIST | LIKE | RPBEN_DD | ArbgLeistung Anzeige von Vorsorgeplänen | |
SPENDA_PLANS | LIKE | RPBEN_DD | ArbgLeistung Anzeige von Vorsorgeplänen |
This function module does not define any Exceptions.