This bundle includes Echo Dot (3rd Gen) Charcoal and Philips Hue White A19 Medium Lumen Smart Bulb, 1100 Lumens. Built in Smart Home hub. Ask Alexa to control Zigbee-compatible devices. No additional Philips Hue hub required. Two choices for easy smart lighting - Start setting the mood with Hue Smart bulbs and your Echo device, supporting up to 5 Hue Bluetooth & Zigbee smart bulbs. Add the Hue Hub for whole-home smart lighting (up to 50 light points) and bonus features.
Check it out on amazon.com →The package CFM_RDB_BIW (CFM Results Database: Link to BW) is a standard package in SAP ERP. It belongs to the parent package EA-FINSERV.
Package | CFM_RDB_BIW |
Short Text | CFM Results Database: Link to BW |
Parent Package | EA-FINSERV |
SAP Package CFM_RDB_BIW contains 4 function groups.
CFM_HIERARCHIES_BIW | Hierachy Link to BW |
---|---|
CFM_MASTERDATA_BIW | Master Data Link to BW |
CFM_RDB_BIW | Results Database Link to BW |
CFM_UTILITIES_BIW | Auxiliary Functions |
SAP Package CFM_RDB_BIW contains 2 views.
BIW_FLOWTYPEST | CFM-AN Flow Type (Performance): Text Table |
---|---|
BIW_RDB_JBRRHT | Texts for Risk Hierarchy |
SAP Package CFM_RDB_BIW contains 20 structures.
CFM_RDB_BIW_AN_1 | Ratios (Calculated from Display Currency) |
---|---|
CFM_RDB_BIW_AN_2 | Quotas (Calculated from Position Currency) |
CFM_RDB_BIW_AN_3 | Amounts in Evaluation Currency |
CFM_RDB_BIW_AN_4 | Amounts in Position Currency |
CFM_RDB_BIW_AN_5 | Amounts (Risk) in Evaluation Currency |
CFM_RDB_BIW_AN_6 | Amounts (P+L) in Evaluation Currency |
CFM_RDB_BIW_FLOWTYPE_TEXT | Flow Type (Performance): (Text) |
CFM_RDB_BIW_HIENODE_S | Interface: Elements of the Portfolio Hierarchy |
CFM_RDB_BIW_KEYFIG_1_ATTR | Key Figures (Ratios from Display Currency) - Attributes |
CFM_RDB_BIW_KEYFIG_2_ATTR | Key Figures (Ratios from Position Currency) - Attributes |
CFM_RDB_BIW_KEYFIG_3_ATTR | Key Figures (Amounts in Display Currency) - Attributes |
CFM_RDB_BIW_KEYFIG_4_ATTR | Key Figures (Amounts in Position Currency) - Attributes |
CFM_RDB_BIW_KEYFIG_5_ATTR | Key Figures (Risk) - Attributes |
CFM_RDB_BIW_KEYFIG_6_ATTR | Key Figures (P&L) - Attributes |
CFM_RDB_BIW_KEYFIGURE_TEXT | Key Figures (Text) |
CFM_RDB_BIW_PHIERA_TEXT | Portfolio Hierarchy (Text) |
CFM_RDB_BIW_PHNODE_ATTR | Portfolio Hierarchy (Text) |
CFM_RDB_BIW_RHIERA_TEXT | Risk Hierarchy (Text) |
CFM_RDB_BIW_RHNODE_TEXT | Risk Hierarchy Nodes (Text) |
CFM_RDB_BIW_ROLNM_TEXT | Risk Hierarchy (Text) |
SAP Package CFM_RDB_BIW contains 1 message classes.
CFMRD_BIW | Datenübertragung CFM Endergebnisdatenbank --> BW |
---|